Frost Mage Best Races
Patch 9.2.5Fated Raids
Updated on December 4, 2022
List of Best Races to play for Frost Mages according to simulations.
Class
Specialization
Section
Raid:
Races | Performance Gain |
---|---|
![]() | +2.42% |
![]() | +2.06% |
![]() | +2.05% |
![]() | +1.91% |
![]() | +1.89% |
![]() | +1.76% |
![]() | +1.73% |
![]() | +1.68% |
![]() | +1.66% |
![]() | +1.57% |
![]() | +1.51% |
![]() | +1.48% |
![]() | +1.32% |
![]() | +1.16% |
![]() | +1.16% |
![]() | +1.09% |
![]() | +1.08% |
![]() | +1.07% |
![]() | +1.00% |
![]() | +0.85% |
![]() | +0.82% |
![]() | +0.47% |
![]() | +0.00% |
Go back
Enchants