Vengeance Demon Hunter Best in Slot Gear
Patch 9.2.5Fated Raids
Updated on December 4, 2022
BiS List for Vengeance Demon Hunters and each equipment slot.
Class
Specialization
Section
Raid:
Weapons | Max. DPS | Popularity |
---|---|---|
31.6K | 12% | |
29.6K | 7% | |
25.7K | 4% | |
23.6K | 4% | |
21.0K | 3% | |
23.8K | 2% | |
24.0K | 2% | |
25.6K | 2% | |
27.1K | 1% | |
29.2K | 1% |
Trinkets | Max. DPS | Popularity |
---|---|---|
29.5K | 11% | |
19.6K | 8% | |
25.7K | 6% | |
27.8K | 5% | |
26.9K | 4% | |
22.5K | 3% | |
27.7K | 3% | |
23.3K | 2% | |
30.2K | 2% | |
29.6K | 2% |
Head | Max. DPS | Popularity |
---|---|---|
31.6K | 92% | |
29.3K | 3% | |
18.5K | 2% | |
27.9K | 2% | |
13.9K | 1% | |
15.3K | 1% |
Neck | Max. DPS | Popularity |
---|---|---|
31.1K | 48% | |
34.4K | 25% | |
24.3K | 7% | |
31.6K | 5% | |
25.6K | 4% | |
24.2K | 3% | |
22.1K | 2% | |
28.4K | 2% | |
21.0K | 1% | |
29.5K | 1% |
Shoulders | Max. DPS | Popularity |
---|---|---|
34.4K | 96% | |
14.9K | 1% | |
19.0K | 1% | |
28.6K | 1% |
Back | Max. DPS | Popularity |
---|---|---|
31.1K | 13% | |
29.5K | 13% | |
30.0K | 9% | |
30.2K | 8% | |
34.4K | 7% | |
24.0K | 6% | |
29.3K | 5% | |
31.6K | 5% | |
30.5K | 3% |
Chest | Max. DPS | Popularity |
---|---|---|
34.4K | 98% | |
22.8K | 1% | |
26.6K | 1% |
Wrist | Max. DPS | Popularity |
---|---|---|
34.4K | 51% | |
30.2K | 22% | |
29.4K | 6% | |
28.6K | 5% | |
31.6K | 5% | |
16.3K | 2% | |
26.6K | 2% | |
22.2K | 2% | |
31.1K | 1% | |
23.0K | 1% |
Hands | Max. DPS | Popularity |
---|---|---|
34.4K | 29% | |
30.5K | 25% | |
29.2K | 16% | |
31.6K | 10% | |
25.6K | 7% | |
25.1K | 4% | |
27.8K | 3% | |
23.0K | 2% | |
27.1K | 2% | |
28.4K | 1% |
Waist | Max. DPS | Popularity |
---|---|---|
34.4K | 36% | |
30.5K | 12% | |
28.3K | 11% | |
27.8K | 8% | |
30.0K | 6% | |
26.9K | 4% | |
24.2K | 4% | |
28.9K | 3% | |
26.2K | 3% | |
28.6K | 3% |
Legs | Max. DPS | Popularity |
---|---|---|
34.4K | 97% | |
20.6K | 1% | |
21.8K | 1% |
Feet | Max. DPS | Popularity |
---|---|---|
31.1K | 31% | |
28.6K | 20% | |
29.6K | 14% | |
29.3K | 10% | |
23.8K | 5% | |
29.5K | 5% | |
26.9K | 4% | |
31.6K | 3% | |
28.9K | 3% | |
34.4K | 3% |
Rings | Max. DPS | Popularity |
---|---|---|
29.3K | 12% | |
29.2K | 10% | |
29.4K | 8% | |
27.9K | 4% | |
22.8K | 3% | |
31.1K | 3% | |
31.6K | 3% | |
20.6K | 2% | |
24.2K | 2% | |
27.7K | 2% |
Go back
TalentsUp next
Legendaries