Assassination Rogue PvP Guide for Shadowlands
Patch 9.2.5Shadowlands PvP Season 4
Updated on December 4, 2022
Everything you need to improve your performance in PvP.
Class
Specialization
Sort by:
Type | Top Choice | Max. Rating | Median Rating | Popularity |
---|---|---|---|---|
Talent | Iron Wire | 2269 | 1% | |
Talent Combination | Master Poisoner Subterfuge Deeper Stratagem Cheat Death Internal Bleeding Alacrity Poison Bomb | 2442 | 1% | |
PvP Talent | System Shock | 2188 | 24% | |
PvP Talent Combination | Hemotoxin Smoke Bomb System Shock | 2201 | 10% | |
Main Hand | 2283 | 1% | ||
Off Hand | Cosmic Gladiator's Knife | 2118 | 5% | |
Trinket | 2347 | 2% | ||
Trinket Combination | 2347 | 1% | ||
Head | 2177 | 4% | ||
Neck | 2169 | 23% | ||
Shoulders | Soulblade Nightwings | 2158 | 98% | |
Back | Soulblade Cloak | 2286 | 1% | |
Chest | 2175 | 47% | ||
Wrist | Umbrahide Armguards | 2184 | 11% | |
Hands | 2291 | 5% | ||
Waist | 2178 | 44% | ||
Legs | Umbrahide Leggings | 2178 | 1% | |
Feet | Soulblade Footpads | 2186 | 6% | |
Rings | Seal of the Panoply | 2251 | 1% | |
Item Level | 298 | 2403 | 2% | |
Legendaries | Concealed Blunderbuss | 2283 | 1% | |
Covenants | 2166 | 83% | ||
Soulbinds | Necrolord ![]() | 2166 | 83% | |
Soulbind Ability | Necrolord Cartilaginous Legs | 2191 | 27% | |
Soulbind Ability Combination | Necrolord Volatile Solvent Ooz's Frictionless Coating Kevin's Keyring Ultimate Form Viscous Trail Kevin's Oozeling | 2247 | 2% | |
Conduit | Planned Execution | 2216 | 7% | |
Conduit Combination | Sudden Fractures Recuperator Lethal Poisons Condensed Anima Sphere Well-Placed Steel Rushed Setup Sudden Fractures Rushed Setup Condensed Anima Sphere Deeper Daggers Stiletto Staccato Recuperator | 2253 | 1% | |
Gem | Deadly Jewel Cluster | 2218 | 6% | |
Gem Combination | Quick Jewel Cluster Deadly Jewel Cluster Deadly Jewel Cluster Deadly Jewel Cluster Deadly Jewel Cluster | 2297 | 1% | |
Back Enchant | Enchant Cloak - Fortified Avoidance | 2309 | 1% | |
Chest Enchant | Enchant Chest - Eternal Bulwark | 2254 | 1% | |
Wrist Enchant | Enchant Bracers - Eternal Intellect | 2261 | 2% | |
Belt Enchant | Summon Shadow Demon | 2164 | 19% | |
Feet Enchant | Enchant Boots - Eternal Agility | 2162 | 97% | |
Weapon Enchant | Booty Bomb | 2168 | 1% |
Stat | Median Value |
---|---|
Versatility | 38% |
Race | Representation |
---|---|
![]() Orc | 81 (46%) |
Talent +
Iron Wire | 2269 | 1% | |
Vigor | 2249 | 1% | |
Cheat Death | 2204 | 18% | |
Deeper Stratagem | 2202 | 31% | |
Crimson Tempest | 2189 | 2% | |
Master Assassin | 2178 | 21% | |
Elaborate Planning | 2169 | 27% | |
Hidden Blades | 2166 | 27% | |
Alacrity | 2160 | 98% | |
Internal Bleeding | 2159 | 97% | |
Subterfuge | 2156 | 70% | |
Elusiveness | 2156 | 78% | |
Poison Bomb | 2154 | 70% | |
Master Poisoner | 2152 | 72% | |
Marked for Death | 2140 | 67% | |
Exsanguinate | 2132 | 1% | |
Nightstalker | 2125 | 7% | |
Prey on the Weak | 2112 | 1% | |
Leeching Poison | 2112 | 3% |
Talent Combination +
Master Poisoner Subterfuge Deeper Stratagem Cheat Death Internal Bleeding Alacrity Poison Bomb | 2442 | 1% | |
Master Poisoner Master Assassin Deeper Stratagem Cheat Death Internal Bleeding Alacrity Poison Bomb | 2273 | 1% | |
Elaborate Planning Subterfuge Marked for Death Elusiveness Internal Bleeding Alacrity Poison Bomb | 2218 | 1% | |
Elaborate Planning Master Assassin Deeper Stratagem Cheat Death Internal Bleeding Alacrity Hidden Blades | 2204 | 5% | |
Elaborate Planning Nightstalker Marked for Death Elusiveness Internal Bleeding Alacrity Poison Bomb | 2196 | 2% | |
Master Poisoner Subterfuge Deeper Stratagem Elusiveness Internal Bleeding Alacrity Poison Bomb | 2188 | 16% | |
Elaborate Planning Master Assassin Marked for Death Cheat Death Internal Bleeding Alacrity Hidden Blades | 2184 | 3% | |
Elaborate Planning Master Assassin Deeper Stratagem Elusiveness Internal Bleeding Alacrity Hidden Blades | 2170 | 2% | |
Master Poisoner Subterfuge Marked for Death Elusiveness Internal Bleeding Alacrity Hidden Blades | 2167 | 4% | |
Elaborate Planning Master Assassin Marked for Death Elusiveness Internal Bleeding Alacrity Hidden Blades | 2164 | 5% | |
Elaborate Planning Subterfuge Deeper Stratagem Elusiveness Internal Bleeding Alacrity Poison Bomb | 2154 | 1% | |
Master Poisoner Subterfuge Marked for Death Elusiveness Internal Bleeding Alacrity Poison Bomb | 2140 | 37% | |
Master Poisoner Subterfuge Marked for Death Cheat Death Internal Bleeding Alacrity Poison Bomb | 2101 | 2% | |
Master Poisoner Master Assassin Marked for Death Elusiveness Internal Bleeding Alacrity Poison Bomb | 2013 | 1% |
PvP Talent Combination +
Hemotoxin Smoke Bomb System Shock | 2201 | 10% | |
Maneuverability Hemotoxin System Shock | 2197 | 3% | |
Hemotoxin Smoke Bomb Thick as Thieves | 2182 | 1% | |
Hemotoxin System Shock Dismantle | 2179 | 5% | |
Maneuverability Flying Daggers Hemotoxin | 2166 | 1% | |
Maneuverability Dismantle Hemotoxin | 2150 | 10% | |
Smoke Bomb Dismantle Hemotoxin | 2147 | 46% | |
Smoke Bomb Hemotoxin Maneuverability | 2143 | 9% | |
Smoke Bomb Hemotoxin Creeping Venom | 2122 | 1% | |
Hemotoxin Flying Daggers System Shock | 2115 | 3% | |
Smoke Bomb Hemotoxin Flying Daggers | 2112 | 3% |
Stat Name +
Versatility | 38% |
Mastery | 27% |
Crit | 20% |
Haste | 20% |
Off Hand +
Cosmic Gladiator's Knife | 2118 | 5% |
Trinket +
2347 | 2% | ||
2215 | 4% | ||
2178 | 21% | ||
2171 | 77% | ||
Kihra's Adrenaline Injector | 2169 | 1% | |
Decanter of Endless Howling | 2169 | 1% | |
2166 | 32% | ||
2160 | 10% | ||
2156 | 29% | ||
Cosmic Gladiator's Resonator | 2151 | 1% | |
Cosmic Gladiator's Eternal Aegis | 2117 | 1% | |
2112 | 1% | ||
Cosmic Gladiator's Badge of Ferocity | 2112 | 1% | |
Cosmic Gladiator's Insignia of Alacrity | 2112 | 3% | |
Cosmic Gladiator's Medallion | 2112 | 7% |
Trinket Combination +
2347 | 1% | ||
2347 | 2% | ||
2242 | 2% | ||
2191 | 3% | ||
2178 | 19% | ||
2170 | 28% | ||
Decanter of Endless Howling Kihra's Adrenaline Injector | 2169 | 1% | |
2159 | 4% | ||
Cosmic Gladiator's Resonator Cosmic Gladiator's Medallion | 2151 | 1% | |
2140 | 23% | ||
Cosmic Gladiator's Medallion | 2121 | 1% | |
Cosmic Gladiator's Badge of Ferocity Cosmic Gladiator's Medallion | 2112 | 1% | |
Cosmic Gladiator's Insignia of Alacrity Cosmic Gladiator's Medallion | 2110 | 1% |
Shoulders +
Soulblade Nightwings | 2158 | 98% |
Rings +
Seal of the Panoply | 2251 | 1% | |
2241 | 4% | ||
Cosmic Gladiator's Signet | 2225 | 5% | |
Overclocking Bit Band | 2169 | 1% | |
Logic Loop of Division | 2169 | 1% | |
Shadowghast Ring | 2168 | 72% | |
2167 | 33% | ||
2158 | 50% | ||
Masterful Phaedrum Ring | 2134 | 3% | |
Cosmic Gladiator's Ring | 2118 | 6% | |
Quick Oxxein Ring | 2112 | 3% | |
Versatile Solenium Ring | 2092 | 1% |
Soulbind Ability +
Necrolord Cartilaginous Legs | 2191 | 27% | |
Kyrian Pointed Courage | 2188 | 1% | |
Night Fae Somnambulist | 2185 | 3% | |
Night Fae Called Shot | 2181 | 2% | |
Necrolord Kevin's Keyring | 2178 | 11% | |
Kyrian Hope Springs Eternal | 2170 | 2% | |
Necrolord Viscous Trail | 2166 | 33% | |
Necrolord Undulating Maneuvers | 2166 | 50% | |
Necrolord Ooz's Frictionless Coating | 2166 | 80% | |
Necrolord Volatile Solvent | 2166 | 83% | |
Necrolord Ultimate Form | 2166 | 83% | |
Necrolord Kevin's Oozeling | 2166 | 83% | |
Kyrian Light the Path | 2165 | 3% | |
Necrolord Plagueborn Cleansing Slime | 2164 | 72% | |
Necrolord Plaguey's Preemptive Strike | 2163 | 3% | |
Necrolord Sulfuric Emission | 2163 | 24% | |
Necrolord Carver's Eye | 2162 | 36% | |
Necrolord Heirmir's Arsenal: Gorestompers | 2157 | 24% | |
Necrolord Resilient Stitching | 2157 | 27% | |
Necrolord Mnemonic Equipment | 2157 | 37% | |
Necrolord Pustule Eruption | 2156 | 37% | |
Necrolord Resourceful Fleshcrafting | 2156 | 37% | |
Necrolord Gristled Toes | 2155 | 13% | |
Necrolord Emeni's Magnificent Skin | 2155 | 37% | |
Necrolord Heirmir's Arsenal: Marrowed Gemstone | 2154 | 16% | |
Necrolord Runeforged Spurs | 2154 | 33% | |
Necrolord Forgeborne Reveries | 2154 | 44% | |
Kyrian Mentorship | 2152 | 2% | |
Kyrian Bearer's Pursuit | 2152 | 2% | |
Kyrian Regenerating Materials | 2152 | 2% | |
Kyrian Cleansed Vestments | 2152 | 2% | |
Kyrian Soulglow Spectrometer | 2152 | 3% | |
Necrolord Lead by Example | 2150 | 42% | |
Kyrian Spear of the Archon | 2148 | 1% | |
Necrolord Bonesmith's Satchel | 2148 | 11% | |
Necrolord Sole Slough | 2145 | 11% | |
Night Fae Vorkai Ambush | 2143 | 1% | |
Night Fae Cunning Dreams | 2143 | 1% | |
Night Fae Vorkai Sharpening Techniques | 2143 | 2% | |
Night Fae Faerie Dust | 2143 | 5% | |
Night Fae Swift Patrol | 2143 | 7% | |
Night Fae Soothing Voice | 2143 | 8% | |
Night Fae Dream Delver | 2143 | 9% | |
Night Fae Field of Blossoms | 2143 | 9% | |
Night Fae Bonded Hearts | 2143 | 9% | |
Night Fae Podtender | 2143 | 9% | |
Night Fae Run Without Tiring | 2142 | 10% | |
Night Fae Grove Invigoration | 2142 | 10% | |
Night Fae Niya's Tools: Poison | 2142 | 10% | |
Night Fae Nature's Splendor | 2141 | 2% | |
Night Fae Survivor's Rally | 2141 | 7% | |
Necrolord Gnashing Chompers | 2140 | 2% | |
Necrolord Emeni's Ambulatory Flesh | 2140 | 5% | |
Night Fae Waking Dreams | 2140 | 7% | |
Necrolord Serrated Spaulders | 2139 | 6% | |
Kyrian Valiant Strikes | 2138 | 4% | |
Kyrian Soulsteel Clamps | 2138 | 4% | |
Kyrian Effusive Anima Accelerator | 2138 | 4% | |
Kyrian Phial of Patience | 2135 | 2% | |
Night Fae Wild Hunt Strategem | 2131 | 5% | |
Night Fae First Strike | 2127 | 3% | |
Night Fae Hunt's Exhilaration | 2127 | 3% | |
Night Fae Wild Hunt Tactics | 2127 | 5% | |
Night Fae Horn of the Wild Hunt | 2127 | 5% | |
Kyrian Ascendant Phial | 2124 | 1% | |
Kyrian Path of the Devoted | 2124 | 3% | |
Kyrian Cleansing Rites | 2124 | 3% | |
Kyrian Bron's Call to Action | 2124 | 5% | |
Kyrian Forgelite Filter | 2124 | 5% | |
Necrolord Heirmir's Arsenal: Ravenous Pendant | 2123 | 2% | |
Necrolord Hearth Kidneystone | 2123 | 15% | |
Night Fae Face Your Foes | 2122 | 2% | |
Kyrian Let Go of the Past | 2121 | 5% | |
Kyrian Newfound Resolve | 2121 | 5% | |
Kyrian Combat Meditation | 2121 | 5% | |
Necrolord Waking Bone Breastplate | 2118 | 4% | |
Kyrian Focusing Mantra | 2117 | 3% | |
Kyrian Resilient Plumage | 2114 | 2% | |
Night Fae Get In Formation | 2111 | 2% | |
Kyrian Better Together | 2109 | 1% | |
Kyrian Bond of Friendship | 2109 | 2% |
Soulbind Ability Combination +
Necrolord Volatile Solvent Ooz's Frictionless Coating Kevin's Keyring Ultimate Form Viscous Trail Kevin's Oozeling | 2247 | 2% | |
Night Fae Grove Invigoration Run Without Tiring Swift Patrol Niya's Tools: Poison Survivor's Rally Bonded Hearts Podtender Soothing Voice Somnambulist Field of Blossoms Waking Dreams Dream Delver | 2201 | 2% | |
Necrolord Volatile Solvent Ooz's Frictionless Coating Kevin's Keyring Ultimate Form Undulating Maneuvers Kevin's Oozeling | 2168 | 7% | |
Necrolord Volatile Solvent Ooz's Frictionless Coating Plagueborn Cleansing Slime Ultimate Form Undulating Maneuvers Kevin's Oozeling | 2168 | 40% | |
Necrolord Volatile Solvent Ooz's Frictionless Coating Plagueborn Cleansing Slime Ultimate Form Viscous Trail Kevin's Oozeling Forgeborne Reveries Resourceful Fleshcrafting Runeforged Spurs Heirmir's Arsenal: Gorestompers Carver's Eye Mnemonic Equipment | 2166 | 7% | |
Night Fae Grove Invigoration Run Without Tiring Nature's Splendor Niya's Tools: Poison Survivor's Rally Bonded Hearts | 2163 | 1% | |
Necrolord Volatile Solvent Ooz's Frictionless Coating Plagueborn Cleansing Slime Ultimate Form Viscous Trail Kevin's Oozeling | 2160 | 29% | |
Necrolord Volatile Solvent Plaguey's Preemptive Strike Plagueborn Cleansing Slime Ultimate Form Undulating Maneuvers Kevin's Oozeling | 2146 | 2% | |
Night Fae Grove Invigoration Run Without Tiring Nature's Splendor Niya's Tools: Poison | 2141 | 2% | |
Kyrian Combat Meditation Focusing Mantra Cleansed Vestments Let Go of the Past Better Together Newfound Resolve | 2140 | 1% | |
Night Fae Grove Invigoration Run Without Tiring Swift Patrol Niya's Tools: Poison Survivor's Rally Bonded Hearts Podtender Soothing Voice Faerie Dust Field of Blossoms Waking Dreams Dream Delver | 2123 | 3% |
Conduit +
Planned Execution | 2216 | 7% | |
Deeper Daggers | 2194 | 13% | |
Perforated Veins | 2168 | 1% | |
Sudden Fractures | 2166 | 77% | |
Quick Decisions | 2162 | 81% | |
Recuperator | 2162 | 90% | |
Poisoned Katar | 2160 | 25% | |
Prepared for All | 2160 | 40% | |
Lethal Poisons | 2157 | 82% | |
Well-Placed Steel | 2157 | 96% | |
Cloaked in Shadows | 2156 | 89% | |
Stiletto Staccato | 2154 | 4% | |
Condensed Anima Sphere | 2154 | 27% | |
Nimble Fingers | 2153 | 24% | |
Sleight of Hand | 2152 | 6% | |
Rushed Setup | 2148 | 51% | |
Septic Shock | 2142 | 10% | |
Fade to Nothing | 2141 | 11% | |
Maim, Mangle | 2139 | 12% | |
Triple Threat | 2138 | 5% | |
Count the Odds | 2138 | 9% | |
Reverberation | 2109 | 1% |
Conduit Combination +
Sudden Fractures Recuperator Lethal Poisons Condensed Anima Sphere Well-Placed Steel Rushed Setup Sudden Fractures Rushed Setup Condensed Anima Sphere Deeper Daggers Stiletto Staccato Recuperator | 2253 | 1% | |
Septic Shock Quick Decisions Cloaked in Shadows Well-Placed Steel Lethal Poisons Fade to Nothing | 2211 | 1% | |
Sudden Fractures Cloaked in Shadows Well-Placed Steel Quick Decisions Maim, Mangle Prepared for All | 2205 | 3% | |
Sudden Fractures Cloaked in Shadows Lethal Poisons Prepared for All Well-Placed Steel Nimble Fingers | 2200 | 6% | |
Well-Placed Steel Recuperator Sudden Fractures Cloaked in Shadows Lethal Poisons Prepared for All | 2196 | 23% | |
Well-Placed Steel Cloaked in Shadows Maim, Mangle Quick Decisions Lethal Poisons Rushed Setup Deeper Daggers Rushed Setup Cloaked in Shadows Quick Decisions Planned Execution Recuperator | 2192 | 1% | |
Well-Placed Steel Recuperator Sudden Fractures Prepared for All Lethal Poisons Quick Decisions | 2188 | 20% | |
Well-Placed Steel Cloaked in Shadows Poisoned Katar Recuperator Sudden Fractures Quick Decisions | 2178 | 10% | |
Lethal Poisons Cloaked in Shadows Sudden Fractures Prepared for All Well-Placed Steel Quick Decisions Sudden Fractures Prepared for All Cloaked in Shadows | 2178 | 21% | |
Sudden Fractures Cloaked in Shadows Well-Placed Steel Nimble Fingers Lethal Poisons Quick Decisions | 2177 | 14% | |
Maim, Mangle Cloaked in Shadows Well-Placed Steel Prepared for All Sudden Fractures Quick Decisions Well-Placed Steel Quick Decisions Cloaked in Shadows Rushed Setup Sudden Fractures Prepared for All | 2173 | 2% | |
Sleight of Hand Quick Decisions Condensed Anima Sphere Triple Threat Count the Odds Recuperator Triple Threat Quick Decisions Condensed Anima Sphere Sleight of Hand Count the Odds Recuperator | 2165 | 1% | |
Sudden Fractures Recuperator Well-Placed Steel Cloaked in Shadows Maim, Mangle Quick Decisions Sudden Fractures Quick Decisions Recuperator Nimble Fingers Well-Placed Steel Cloaked in Shadows | 2165 | 2% | |
Quick Decisions Recuperator Poisoned Katar Cloaked in Shadows Well-Placed Steel Condensed Anima Sphere | 2163 | 3% | |
Sudden Fractures Recuperator Well-Placed Steel Quick Decisions Maim, Mangle Prepared for All | 2163 | 3% | |
Sudden Fractures Recuperator Poisoned Katar Rushed Setup Well-Placed Steel Cloaked in Shadows Sudden Fractures Rushed Setup Cloaked in Shadows Well-Placed Steel Poisoned Katar Recuperator | 2162 | 7% | |
Lethal Poisons Condensed Anima Sphere Well-Placed Steel Recuperator Sudden Fractures Quick Decisions | 2161 | 14% | |
Lethal Poisons Recuperator Well-Placed Steel Quick Decisions Poisoned Katar Rushed Setup Poisoned Katar Quick Decisions Recuperator Lethal Poisons Well-Placed Steel Condensed Anima Sphere | 2158 | 3% | |
Lethal Poisons Cloaked in Shadows Well-Placed Steel Rushed Setup Sudden Fractures Recuperator | 2158 | 28% | |
Sudden Fractures Recuperator Lethal Poisons Quick Decisions Poisoned Katar Cloaked in Shadows Sudden Fractures Quick Decisions Cloaked in Shadows Lethal Poisons Poisoned Katar Recuperator Lethal Poisons Quick Decisions Recuperator Sudden Fractures Poisoned Katar Cloaked in Shadows | 2157 | 7% | |
Well-Placed Steel Recuperator Sudden Fractures Rushed Setup Lethal Poisons Quick Decisions | 2157 | 25% | |
Sudden Fractures Recuperator Lethal Poisons Nimble Fingers Well-Placed Steel Quick Decisions | 2156 | 14% | |
Sudden Fractures Recuperator Well-Placed Steel Prepared for All Lethal Poisons Rushed Setup | 2156 | 16% | |
Sudden Fractures Cloaked in Shadows Lethal Poisons Recuperator Well-Placed Steel Quick Decisions | 2156 | 43% | |
Well-Placed Steel Cloaked in Shadows Poisoned Katar Quick Decisions Lethal Poisons Recuperator | 2154 | 11% | |
Prepared for All Condensed Anima Sphere Well-Placed Steel Cloaked in Shadows Maim, Mangle Rushed Setup | 2146 | 1% | |
Poisoned Katar Recuperator Sudden Fractures Cloaked in Shadows Lethal Poisons Rushed Setup | 2143 | 5% | |
Septic Shock Quick Decisions Cloaked in Shadows Lethal Poisons Well-Placed Steel Recuperator | 2143 | 5% | |
Well-Placed Steel Cloaked in Shadows Lethal Poisons Recuperator Sudden Fractures Condensed Anima Sphere | 2141 | 17% | |
Rushed Setup Cloaked in Shadows Sudden Fractures Nimble Fingers Well-Placed Steel Prepared for All | 2138 | 5% | |
Septic Shock Quick Decisions Cloaked in Shadows Well-Placed Steel Lethal Poisons Rushed Setup | 2131 | 3% | |
Lethal Poisons Recuperator Well-Placed Steel Cloaked in Shadows Maim, Mangle Quick Decisions | 2123 | 5% | |
Septic Shock Rushed Setup Recuperator Lethal Poisons Well-Placed Steel | 2122 | 3% | |
Prepared for All Cloaked in Shadows Lethal Poisons Recuperator Well-Placed Steel Rushed Setup Count the Odds Prepared for All Recuperator Sleight of Hand Triple Threat Nimble Fingers | 2121 | 1% | |
Maim, Mangle Cloaked in Shadows Sudden Fractures Quick Decisions Well-Placed Steel Recuperator | 2121 | 5% | |
Rushed Setup Cloaked in Shadows Lethal Poisons Recuperator Well-Placed Steel Quick Decisions Count the Odds Prepared for All Cloaked in Shadows Triple Threat Sleight of Hand Recuperator | 2118 | 1% | |
Well-Placed Steel Rushed Setup Cloaked in Shadows Poisoned Katar Septic Shock Quick Decisions | 2109 | 3% |
Gem Combination +
Quick Jewel Cluster Deadly Jewel Cluster Deadly Jewel Cluster Deadly Jewel Cluster Deadly Jewel Cluster | 2297 | 1% | |
Deadly Jewel Cluster Deadly Jewel Cluster | 2218 | 6% | |
Deadly Jewel Cluster Deadly Jewel Cluster Straddling Jewel Doublet Straddling Sage Agate Deadly Jewel Cluster Deadly Jewel Cluster | 2181 | 1% | |
Masterful Jewel Cluster Masterful Jewel Cluster Masterful Jewel Cluster Masterful Jewel Cluster Masterful Jewel Cluster Masterful Jewel Cluster | 2173 | 60% | |
Straddling Jewel Doublet Quick Jewel Cluster Quick Jewel Cluster Quick Jewel Cluster Quick Jewel Cluster Quick Jewel Cluster | 2156 | 15% | |
Quick Jewel Cluster Quick Jewel Cluster Quick Jewel Cluster | 2155 | 29% | |
Straddling Jewel Doublet Versatile Jewel Cluster Versatile Jewel Cluster Versatile Jewel Cluster Versatile Jewel Cluster Versatile Jewel Cluster | 2147 | 20% | |
Versatile Jewel Cluster Versatile Jewel Cluster Versatile Jewel Cluster Versatile Jewel Cluster Versatile Jewel Cluster Versatile Jewel Cluster | 2138 | 37% | |
Quick Jewel Cluster Quick Jewel Cluster Quick Jewel Cluster Straddling Jewel Doublet Quick Jewel Cluster Straddling Sage Agate | 2121 | 5% |
Belt Enchant +
Summon Shadow Demon | 2164 | 19% |
Feet Enchant +
Enchant Boots - Eternal Agility | 2162 | 97% |
Race +
![]() | 81 (46%) |
This guide covers all the essential parts of character optimization needed to maximize your PvP performance in Rated Arenas & RBGs as Assassination Rogue.
To navigate between guide sections use the top dropdown or buttons in the bottom.
Frequently Asked Questions
Where does the data come from?
Our guides are based on statistics. We use algorithms to process thousands of Top Rated PvP Players (from Blizzard API) every day. By analyzing this Big Data we are able to precisely calculate what are World's Best PvP Players using now.
How to use this guide?
We evaluate each item by their PvP Rating and Popularity metrics. If unsure what to choose, the safest option is to pick the most popular one. Also, be sure to use our PvP Game Mode filter when optimizing for Arena and RBG.