Holy Priest PvP Guide for Shadowlands
Patch 9.2.5Shadowlands PvP Season 4
Updated on December 4, 2022
Everything you need to improve your performance in PvP.
Class
Specialization
Sort by:
Type | Top Choice | Max. Rating | Median Rating | Popularity |
---|---|---|---|---|
Talent | Enlightenment | 2216 | 9% | |
Talent Combination | Enlightenment Angelic Feather Guardian Angel Psychic Voice Surge of Light Benediction Apotheosis | 2237 | 6% | |
PvP Talent | Holy Ward | 2213 | 34% | |
PvP Talent Combination | Holy Ward Miracle Worker Greater Fade | 2211 | 33% | |
Main Hand | 2308 | 1% | ||
Off Hand | 2139 | 4% | ||
Trinket | 2322 | 1% | ||
Trinket Combination | 2322 | 1% | ||
Head | Amice of the Empyrean | 2185 | 97% | |
Neck | 2196 | 46% | ||
Shoulders | Capelet of the Empyrean | 2189 | 95% | |
Back | Grim-Veiled Cape | 2202 | 40% | |
Chest | 2197 | 55% | ||
Wrist | 2192 | 81% | ||
Hands | Caress of the Empyrean | 2186 | 98% | |
Waist | 2196 | 66% | ||
Legs | Leggings of the Empyrean | 2189 | 74% | |
Feet | Slippers of the Empyrean | 2193 | 10% | |
Rings | 2193 | 54% | ||
Item Level | 299 | 2405 | 3% | |
Legendaries | X'anshi, Return of Archbishop Benedictus | 2202 | 41% | |
Covenants | 2215 | 32% | ||
Soulbinds | Kyrian ![]() | 2216 | 32% | |
Soulbind Ability | Kyrian Road of Trials | 2272 | 1% | |
Soulbind Ability Combination | Night Fae Grove Invigoration Run Without Tiring Swift Patrol Niya's Tools: Poison Survivor's Rally Bonded Hearts Podtender Soothing Voice Somnambulist Field of Blossoms Waking Dreams Dream Delver Wild Hunt Tactics Horn of the Wild Hunt Get In Formation Face Your Foes Hunt's Exhilaration Wild Hunt Strategem | 2327 | 1% | |
Conduit | Courageous Ascension | 2216 | 32% | |
Conduit Combination | Courageous Ascension Clear Mind Charitable Soul Lasting Spirit Resonant Words Condensed Anima Sphere | 2223 | 1% | |
Gem | Straddling Viridium | 2211 | 1% | |
Gem Combination | Versatile Jewel Cluster Straddling Jewel Doublet Masterful Jewel Cluster Masterful Jewel Cluster Masterful Jewel Cluster Versatile Jewel Cluster | 2222 | 5% | |
Back Enchant | Enchant Cloak - Fortified Speed | 2191 | 83% | |
Chest Enchant | Enchant Chest - Eternal Bounds | 2189 | 87% | |
Wrist Enchant | Enchant Bracers - Eternal Intellect | 2189 | 92% | |
Belt Enchant | Summon Shadow Demon | 2205 | 3% | |
Feet Enchant | Enchant Boots - Soul Treads | 2172 | 12% | |
Weapon Enchant | Jagged Slash | 2185 | 98% |
Stat | Median Value |
---|---|
Versatility | 34% |
Race | Representation |
---|---|
![]() Undead | 219 (46%) |
Talent +
Enlightenment | 2216 | 9% | |
Psychic Voice | 2200 | 60% | |
Renewed Faith | 2189 | 83% | |
Benediction | 2189 | 96% | |
Angelic Feather | 2188 | 92% | |
Guardian Angel | 2186 | 98% | |
Apotheosis | 2186 | 98% | |
Surge of Light | 2185 | 100% | |
Censure | 2166 | 36% | |
Angel's Mercy | 2160 | 1% | |
Body and Soul | 2146 | 5% | |
Shining Force | 2134 | 3% | |
Divine Star | 2134 | 3% | |
Trail of Light | 2128 | 6% | |
Binding Heals | 2123 | 1% |
Talent Combination +
Enlightenment Angelic Feather Guardian Angel Psychic Voice Surge of Light Benediction Apotheosis | 2237 | 6% | |
Renewed Faith Angelic Feather Guardian Angel Psychic Voice Surge of Light Benediction Apotheosis | 2201 | 49% | |
Renewed Faith Body and Soul Guardian Angel Censure Surge of Light Benediction Apotheosis | 2184 | 2% | |
Enlightenment Angelic Feather Guardian Angel Censure Surge of Light Benediction Apotheosis | 2178 | 2% | |
Renewed Faith Angelic Feather Guardian Angel Censure Surge of Light Benediction Apotheosis | 2173 | 27% | |
Renewed Faith Body and Soul Guardian Angel Psychic Voice Surge of Light Benediction Apotheosis | 2161 | 2% | |
Trail of Light Angelic Feather Guardian Angel Censure Surge of Light Benediction Apotheosis | 2123 | 1% |
Stat Name +
Versatility | 34% |
Mastery | 32% |
Haste | 21% |
Crit | 8% |
Off Hand +
2139 | 4% |
Trinket Combination +
2322 | 1% | ||
2238 | 19% | ||
2184 | 42% | ||
Cosmic Gladiator's Medallion | 2173 | 1% | |
2172 | 7% | ||
2161 | 4% | ||
2159 | 6% | ||
Cosmic Gladiator's Resonator Cosmic Gladiator's Medallion | 2147 | 1% | |
Cosmic Gladiator's Medallion Cosmic Gladiator's Insignia of Alacrity | 2147 | 2% | |
Cosmic Gladiator's Medallion | 2140 | 1% |
Hands +
Caress of the Empyrean | 2186 | 98% |
Soulbind Ability +
Kyrian Road of Trials | 2272 | 1% | |
Kyrian Soulglow Spectrometer | 2225 | 21% | |
Kyrian Better Together | 2223 | 6% | |
Kyrian Regenerating Materials | 2220 | 19% | |
Kyrian Cleansed Vestments | 2218 | 7% | |
Kyrian Ascendant Phial | 2217 | 1% | |
Kyrian Hope Springs Eternal | 2217 | 7% | |
Kyrian Focusing Mantra | 2217 | 20% | |
Kyrian Soulsteel Clamps | 2217 | 31% | |
Kyrian Bond of Friendship | 2216 | 13% | |
Kyrian Forgelite Filter | 2216 | 32% | |
Kyrian Bron's Call to Action | 2216 | 32% | |
Kyrian Effusive Anima Accelerator | 2216 | 32% | |
Kyrian Combat Meditation | 2210 | 27% | |
Kyrian Resilient Plumage | 2207 | 12% | |
Kyrian Path of the Devoted | 2206 | 11% | |
Kyrian Let Go of the Past | 2206 | 19% | |
Venthyr Expedition Leader | 2205 | 13% | |
Kyrian Valiant Strikes | 2203 | 11% | |
Venthyr Regenerative Stone Skin | 2203 | 17% | |
Kyrian Phial of Patience | 2201 | 1% | |
Kyrian Newfound Resolve | 2201 | 16% | |
Kyrian Light the Path | 2199 | 9% | |
Kyrian Bearer's Pursuit | 2197 | 8% | |
Venthyr Enduring Gloom | 2197 | 20% | |
Venthyr Fancy Footwork | 2196 | 1% | |
Kyrian Pointed Courage | 2196 | 1% | |
Kyrian Reactive Retrofitting | 2196 | 10% | |
Kyrian Mentorship | 2193 | 8% | |
Kyrian Cleansing Rites | 2193 | 9% | |
Venthyr Service In Stone | 2191 | 27% | |
Venthyr Leisurely Gait | 2190 | 38% | |
Venthyr Hold Your Ground | 2188 | 25% | |
Venthyr It's Always Tea Time | 2187 | 39% | |
Night Fae Niya's Tools: Herbs | 2185 | 3% | |
Venthyr Sinful Preservation | 2185 | 13% | |
Venthyr Exquisite Ingredients | 2185 | 21% | |
Venthyr Battlefield Presence | 2185 | 23% | |
Venthyr Token of Appreciation | 2185 | 41% | |
Venthyr Party Favors | 2185 | 41% | |
Venthyr Soothing Shade | 2183 | 42% | |
Venthyr Fatal Flaw | 2181 | 43% | |
Venthyr Familiar Predicaments | 2180 | 43% | |
Venthyr Life of the Party | 2178 | 20% | |
Venthyr Thrill Seeker | 2178 | 44% | |
Venthyr Friends in Low Places | 2178 | 44% | |
Venthyr Nimble Steps | 2177 | 29% | |
Venthyr Agent of Chaos | 2176 | 43% | |
Kyrian Spear of the Archon | 2171 | 2% | |
Venthyr Unbreakable Body | 2171 | 13% | |
Venthyr Intimidation Tactics | 2167 | 7% | |
Night Fae Swift Patrol | 2164 | 10% | |
Venthyr Move As One | 2162 | 6% | |
Night Fae Survivor's Rally | 2150 | 19% | |
Night Fae Vorkai Sharpening Techniques | 2149 | 3% | |
Night Fae Hunt's Exhilaration | 2148 | 11% | |
Night Fae Niya's Tools: Poison | 2148 | 17% | |
Night Fae Bonded Hearts | 2148 | 21% | |
Night Fae Run Without Tiring | 2148 | 21% | |
Night Fae Grove Invigoration | 2148 | 22% | |
Night Fae Wild Hunt Strategem | 2147 | 13% | |
Night Fae Face Your Foes | 2147 | 13% | |
Night Fae Horn of the Wild Hunt | 2147 | 13% | |
Night Fae Wild Hunt Tactics | 2147 | 14% | |
Night Fae Get In Formation | 2146 | 9% | |
Night Fae Vorkai Ambush | 2139 | 1% | |
Night Fae Called Shot | 2139 | 2% | |
Night Fae Dream Delver | 2137 | 11% | |
Night Fae Waking Dreams | 2137 | 11% | |
Night Fae Niya's Tools: Burrs | 2136 | 1% | |
Night Fae Empowered Chrysalis | 2134 | 3% | |
Night Fae Somnambulist | 2134 | 8% | |
Night Fae Field of Blossoms | 2134 | 12% | |
Night Fae Podtender | 2134 | 12% | |
Night Fae Nature's Splendor | 2133 | 10% | |
Night Fae Soothing Voice | 2131 | 8% | |
Venthyr Built for War | 2130 | 1% | |
Venthyr Life is but an Appetizer | 2129 | 1% | |
Venthyr Watch the Shoes! | 2128 | 3% | |
Night Fae Faerie Dust | 2128 | 3% |
Soulbind Ability Combination +
Night Fae Grove Invigoration Run Without Tiring Swift Patrol Niya's Tools: Poison Survivor's Rally Bonded Hearts Podtender Soothing Voice Somnambulist Field of Blossoms Waking Dreams Dream Delver Wild Hunt Tactics Horn of the Wild Hunt Get In Formation Face Your Foes Hunt's Exhilaration Wild Hunt Strategem | 2327 | 1% | |
Kyrian Bron's Call to Action Forgelite Filter Regenerating Materials Soulsteel Clamps Soulglow Spectrometer Effusive Anima Accelerator | 2249 | 14% | |
Venthyr Thrill Seeker Agent of Chaos Friends in Low Places Familiar Predicaments Sinful Preservation Fatal Flaw Soothing Shade Leisurely Gait Life of the Party Token of Appreciation It's Always Tea Time Party Favors | 2216 | 5% | |
Kyrian Bron's Call to Action Forgelite Filter Resilient Plumage Soulsteel Clamps Soulglow Spectrometer Effusive Anima Accelerator | 2213 | 7% | |
Kyrian Bron's Call to Action Forgelite Filter Resilient Plumage Soulsteel Clamps Reactive Retrofitting Effusive Anima Accelerator | 2205 | 4% | |
Venthyr Thrill Seeker Agent of Chaos Friends in Low Places Familiar Predicaments Nimble Steps Fatal Flaw Soothing Shade Leisurely Gait Exquisite Ingredients Token of Appreciation It's Always Tea Time Party Favors | 2205 | 13% | |
Venthyr Thrill Seeker Agent of Chaos Soothing Shade Leisurely Gait Exquisite Ingredients Token of Appreciation It's Always Tea Time Party Favors | 2205 | 17% | |
Kyrian Combat Meditation Focusing Mantra Bond of Friendship Let Go of the Past Path of the Devoted Newfound Resolve | 2201 | 5% | |
Venthyr Thrill Seeker Agent of Chaos Friends in Low Places Familiar Predicaments Nimble Steps Soothing Shade Leisurely Gait Exquisite Ingredients Token of Appreciation It's Always Tea Time Party Favors | 2201 | 13% | |
Night Fae Grove Invigoration Run Without Tiring Swift Patrol Niya's Tools: Herbs Survivor's Rally Bonded Hearts | 2198 | 1% | |
Kyrian Combat Meditation Focusing Mantra Bron's Call to Action Forgelite Filter Resilient Plumage Soulsteel Clamps Reactive Retrofitting Effusive Anima Accelerator | 2191 | 3% | |
Venthyr Soothing Shade Leisurely Gait Life of the Party Token of Appreciation It's Always Tea Time Party Favors | 2190 | 17% | |
Venthyr Thrill Seeker Soothing Shade Leisurely Gait Life of the Party Token of Appreciation It's Always Tea Time Party Favors | 2189 | 17% | |
Kyrian Bron's Call to Action Forgelite Filter Regenerating Materials Soulsteel Clamps Reactive Retrofitting Effusive Anima Accelerator | 2186 | 5% | |
Venthyr Thrill Seeker Agent of Chaos Friends in Low Places Familiar Predicaments Sinful Preservation Fatal Flaw | 2185 | 13% | |
Venthyr Thrill Seeker Agent of Chaos Friends in Low Places Familiar Predicaments Nimble Steps Fatal Flaw | 2179 | 28% | |
Night Fae Grove Invigoration Run Without Tiring Swift Patrol Niya's Tools: Poison Survivor's Rally Bonded Hearts | 2164 | 7% | |
Kyrian Combat Meditation Focusing Mantra Bond of Friendship Let Go of the Past Path of the Devoted Newfound Resolve Bron's Call to Action Forgelite Filter Resilient Plumage Soulsteel Clamps Reactive Retrofitting Effusive Anima Accelerator | 2154 | 1% | |
Night Fae Grove Invigoration Run Without Tiring Wild Hunt Tactics Horn of the Wild Hunt Vorkai Sharpening Techniques Face Your Foes Hunt's Exhilaration Wild Hunt Strategem | 2151 | 2% | |
Night Fae Grove Invigoration Run Without Tiring Swift Patrol Niya's Tools: Poison Called Shot Bonded Hearts | 2139 | 1% | |
Night Fae Grove Invigoration Podtender Empowered Chrysalis Somnambulist Field of Blossoms Waking Dreams Dream Delver | 2131 | 2% | |
Night Fae Grove Invigoration Run Without Tiring Nature's Splendor Niya's Tools: Poison Survivor's Rally Bonded Hearts | 2129 | 7% | |
Night Fae Grove Invigoration Podtender Empowered Chrysalis Somnambulist Field of Blossoms Waking Dreams Dream Delver Wild Hunt Tactics Horn of the Wild Hunt Get In Formation Face Your Foes Hunt's Exhilaration Wild Hunt Strategem | 2128 | 1% | |
Night Fae Grove Invigoration Run Without Tiring Nature's Splendor Niya's Tools: Poison Survivor's Rally Bonded Hearts Wild Hunt Tactics Horn of the Wild Hunt Get In Formation Face Your Foes Hunt's Exhilaration Wild Hunt Strategem | 2122 | 2% |
Conduit +
Courageous Ascension | 2216 | 32% | |
Dissonant Echoes | 2195 | 21% | |
Lasting Spirit | 2193 | 86% | |
Haunting Apparitions | 2189 | 17% | |
Condensed Anima Sphere | 2186 | 59% | |
Move with Grace | 2186 | 82% | |
Light's Inspiration | 2186 | 89% | |
Resonant Words | 2186 | 96% | |
Clear Mind | 2185 | 90% | |
Translucent Image | 2180 | 41% | |
Shattered Perceptions | 2180 | 43% | |
Swift Penitence | 2179 | 26% | |
Rabid Shadows | 2171 | 6% | |
Charitable Soul | 2171 | 14% | |
Shining Radiance | 2171 | 34% | |
Mental Recovery | 2167 | 19% | |
Pain Transformation | 2166 | 23% | |
Exaltation | 2159 | 4% | |
Mind Devourer | 2159 | 10% | |
Holy Oration | 2155 | 23% | |
Focused Mending | 2155 | 25% | |
Fae Fermata | 2148 | 4% | |
Power Unto Others | 2138 | 14% |
Conduit Combination +
Courageous Ascension Clear Mind Charitable Soul Lasting Spirit Resonant Words Condensed Anima Sphere | 2223 | 1% | |
Resonant Words Light's Inspiration Courageous Ascension Charitable Soul Lasting Spirit Translucent Image Clear Mind Courageous Ascension Clear Mind Light's Inspiration Lasting Spirit Resonant Words Translucent Image | 2217 | 1% | |
Courageous Ascension Light's Inspiration Courageous Ascension Move with Grace Translucent Image Resonant Words Lasting Spirit Light's Inspiration | 2217 | 6% | |
Shining Radiance Clear Mind Translucent Image Courageous Ascension Swift Penitence Move with Grace | 2216 | 2% | |
Courageous Ascension Clear Mind Condensed Anima Sphere Lasting Spirit Resonant Words Light's Inspiration | 2216 | 13% | |
Courageous Ascension Move with Grace Condensed Anima Sphere Lasting Spirit Resonant Words Light's Inspiration | 2210 | 11% | |
Courageous Ascension Light's Inspiration Lasting Spirit Move with Grace Resonant Words Courageous Ascension Clear Mind Light's Inspiration Lasting Spirit Resonant Words Translucent Image | 2209 | 5% | |
Courageous Ascension Light's Inspiration Focused Mending Clear Mind Resonant Words Condensed Anima Sphere Courageous Ascension Clear Mind Light's Inspiration Focused Mending Resonant Words Move with Grace Courageous Ascension Clear Mind Light's Inspiration Focused Mending Resonant Words Condensed Anima Sphere | 2208 | 1% | |
Courageous Ascension Courageous Ascension Move with Grace Condensed Anima Sphere Lasting Spirit Resonant Words Clear Mind | 2206 | 8% | |
Light's Inspiration Courageous Ascension Resonant Words Clear Mind Translucent Image Lasting Spirit Courageous Ascension Light's Inspiration | 2206 | 9% | |
Shattered Perceptions Move with Grace Translucent Image Shining Radiance Pain Transformation Condensed Anima Sphere Condensed Anima Sphere Shattered Perceptions Light's Inspiration Lasting Spirit Resonant Words Move with Grace | 2205 | 2% | |
Courageous Ascension Move with Grace Light's Inspiration Holy Oration Resonant Words Condensed Anima Sphere | 2203 | 2% | |
Light's Inspiration Holy Oration Clear Mind Condensed Anima Sphere Resonant Words Courageous Ascension Light's Inspiration | 2203 | 2% | |
Resonant Words Clear Mind Light's Inspiration Lasting Spirit Courageous Ascension Move with Grace | 2202 | 14% | |
Shattered Perceptions Clear Mind Light's Inspiration Shining Radiance Pain Transformation Move with Grace Clear Mind Shattered Perceptions Light's Inspiration Lasting Spirit Resonant Words Move with Grace | 2201 | 7% | |
Shattered Perceptions Move with Grace Light's Inspiration Lasting Spirit Resonant Words Translucent Image Move with Grace Resonant Words Light's Inspiration Shattered Perceptions Lasting Spirit Clear Mind | 2201 | 12% | |
Courageous Ascension Resonant Words Clear Mind Condensed Anima Sphere Light's Inspiration Courageous Ascension Translucent Image | 2199 | 5% | |
Shattered Perceptions Move with Grace Shattered Perceptions Translucent Image Resonant Words Lasting Spirit Clear Mind | 2195 | 13% | |
Shattered Perceptions Move with Grace Light's Inspiration Lasting Spirit Resonant Words Clear Mind | 2195 | 32% | |
Shattered Perceptions Clear Mind Condensed Anima Sphere Resonant Words Lasting Spirit Light's Inspiration | 2193 | 22% | |
Move with Grace Shattered Perceptions Light's Inspiration Resonant Words Lasting Spirit Mental Recovery Shattered Perceptions Clear Mind Charitable Soul Lasting Spirit Resonant Words Light's Inspiration Move with Grace Shattered Perceptions Light's Inspiration Resonant Words Lasting Spirit Clear Mind | 2191 | 1% | |
Courageous Ascension Move with Grace Light's Inspiration Focused Mending Resonant Words Clear Mind | 2189 | 2% | |
Lasting Spirit Mental Recovery Light's Inspiration Resonant Words Shattered Perceptions Charitable Soul | 2188 | 1% | |
Fae Fermata Move with Grace Light's Inspiration Lasting Spirit Resonant Words Clear Mind | 2186 | 1% | |
Resonant Words Clear Mind Translucent Image Move with Grace Lasting Spirit Mental Recovery | 2184 | 5% | |
Lasting Spirit Clear Mind Translucent Image Resonant Words Shattered Perceptions Light's Inspiration | 2184 | 13% | |
Resonant Words Move with Grace Translucent Image Lasting Spirit Focused Mending Clear Mind Shining Radiance Move with Grace Translucent Image Swift Penitence Pain Transformation Clear Mind | 2181 | 2% | |
Swift Penitence Move with Grace Light's Inspiration Shining Radiance Pain Transformation Condensed Anima Sphere Light's Inspiration Lasting Spirit Condensed Anima Sphere Resonant Words Holy Oration Move with Grace | 2180 | 1% | |
Resonant Words Move with Grace Light's Inspiration Condensed Anima Sphere Lasting Spirit Translucent Image | 2180 | 11% | |
Shattered Perceptions Clear Mind Condensed Anima Sphere Lasting Spirit Resonant Words Move with Grace | 2180 | 21% | |
Clear Mind Shattered Perceptions Charitable Soul Shining Radiance Swift Penitence Move with Grace Resonant Words Clear Mind Light's Inspiration Lasting Spirit Shattered Perceptions Move with Grace Move with Grace Shattered Perceptions Light's Inspiration Resonant Words Lasting Spirit Clear Mind | 2178 | 1% | |
Condensed Anima Sphere Shattered Perceptions Translucent Image Lasting Spirit Resonant Words Move with Grace Shattered Perceptions Move with Grace Translucent Image Lasting Spirit Resonant Words Condensed Anima Sphere Move with Grace Shattered Perceptions Condensed Anima Sphere Lasting Spirit Resonant Words Clear Mind | 2176 | 7% | |
Shattered Perceptions Power Unto Others Light's Inspiration Resonant Words Lasting Spirit Move with Grace | 2172 | 3% | |
Condensed Anima Sphere Resonant Words Light's Inspiration Holy Oration Shattered Perceptions Clear Mind Shattered Perceptions Move with Grace Condensed Anima Sphere Resonant Words Holy Oration Clear Mind Move with Grace Resonant Words Condensed Anima Sphere Shattered Perceptions Holy Oration Clear Mind | 2171 | 5% | |
Lasting Spirit Clear Mind Translucent Image Power Unto Others Focused Mending Move with Grace | 2169 | 1% | |
Resonant Words Clear Mind Light's Inspiration Lasting Spirit Focused Mending Condensed Anima Sphere | 2167 | 9% | |
Courageous Ascension Move with Grace Light's Inspiration Lasting Spirit Resonant Words Power Unto Others | 2166 | 2% | |
Shattered Perceptions Mental Recovery Condensed Anima Sphere Resonant Words Lasting Spirit Clear Mind | 2165 | 6% | |
Move with Grace Resonant Words Light's Inspiration Lasting Spirit Holy Oration Clear Mind | 2165 | 12% | |
Lasting Spirit Clear Mind Light's Inspiration Move with Grace Resonant Words Mental Recovery | 2162 | 10% | |
Lasting Spirit Move with Grace Light's Inspiration Resonant Words Focused Mending Clear Mind | 2162 | 16% | |
Shining Radiance Clear Mind Translucent Image Swift Penitence Pain Transformation Move with Grace Swift Penitence Move with Grace Translucent Image Pain Transformation Shining Radiance Condensed Anima Sphere | 2160 | 3% | |
Holy Oration Move with Grace Condensed Anima Sphere Resonant Words Lasting Spirit Clear Mind | 2160 | 9% | |
Resonant Words Clear Mind Translucent Image Focused Mending Lasting Spirit Move with Grace | 2158 | 6% | |
Exaltation Clear Mind Light's Inspiration Swift Penitence Shining Radiance Move with Grace | 2155 | 1% | |
Shining Radiance Move with Grace Light's Inspiration Focused Mending Lasting Spirit Clear Mind | 2155 | 4% | |
Resonant Words Move with Grace Translucent Image Holy Oration Lasting Spirit Light's Inspiration | 2155 | 5% | |
Holy Oration Move with Grace Translucent Image Lasting Spirit Resonant Words Clear Mind | 2155 | 5% | |
Resonant Words Clear Mind Light's Inspiration Shattered Perceptions Holy Oration Translucent Image Clear Mind Shattered Perceptions Light's Inspiration Holy Oration Resonant Words Move with Grace | 2153 | 2% | |
Light's Inspiration Shattered Perceptions Condensed Anima Sphere Focused Mending Resonant Words Mental Recovery Shattered Perceptions Mental Recovery Light's Inspiration Resonant Words Focused Mending Condensed Anima Sphere | 2151 | 1% | |
Condensed Anima Sphere Holy Oration Light's Inspiration Resonant Words Shattered Perceptions Clear Mind Resonant Words Mental Recovery Condensed Anima Sphere Holy Oration Shattered Perceptions Light's Inspiration Condensed Anima Sphere Shattered Perceptions Light's Inspiration Resonant Words Holy Oration Clear Mind | 2151 | 1% | |
Lasting Spirit Mental Recovery Light's Inspiration Resonant Words Shattered Perceptions Condensed Anima Sphere | 2148 | 5% | |
Resonant Words Clear Mind Condensed Anima Sphere Lasting Spirit Focused Mending Move with Grace | 2147 | 8% | |
Shattered Perceptions Clear Mind Light's Inspiration Focused Mending Clear Mind Focused Mending Light's Inspiration Lasting Spirit Shattered Perceptions Move with Grace | 2146 | 6% | |
Resonant Words Clear Mind Light's Inspiration Focused Mending Holy Oration Move with Grace Condensed Anima Sphere Focused Mending Resonant Words Light's Inspiration Holy Oration Clear Mind Resonant Words Move with Grace Condensed Anima Sphere Focused Mending Holy Oration Clear Mind | 2144 | 3% | |
Condensed Anima Sphere Holy Oration Charitable Soul Resonant Words Shattered Perceptions Clear Mind Resonant Words Clear Mind Charitable Soul Shattered Perceptions Holy Oration Light's Inspiration Condensed Anima Sphere Holy Oration Charitable Soul Shattered Perceptions Resonant Words Clear Mind | 2142 | 1% | |
Resonant Words Move with Grace Condensed Anima Sphere Mental Recovery Focused Mending Clear Mind | 2142 | 2% | |
Fae Fermata Move with Grace Light's Inspiration Resonant Words Clear Mind | 2140 | 2% | |
Resonant Words Move with Grace Light's Inspiration Clear Mind Lasting Spirit Power Unto Others | 2140 | 7% | |
Courageous Ascension Power Unto Others Condensed Anima Sphere Resonant Words Holy Oration Translucent Image | 2128 | 1% | |
Translucent Image Holy Oration Power Unto Others Light's Inspiration Resonant Words Move with Grace | 2127 | 2% | |
Resonant Words Clear Mind Translucent Image Lasting Spirit Holy Oration Light's Inspiration Translucent Image Resonant Words Clear Mind Condensed Anima Sphere Holy Oration Power Unto Others | 2123 | 1% | |
Clear Mind Resonant Words Condensed Anima Sphere Focused Mending Holy Oration Light's Inspiration Holy Oration Clear Mind Condensed Anima Sphere Resonant Words Shattered Perceptions Move with Grace Clear Mind Resonant Words Condensed Anima Sphere Shattered Perceptions Holy Oration Move with Grace | 2123 | 1% | |
Pain Transformation Move with Grace Light's Inspiration Clear Mind Shining Radiance Power Unto Others Move with Grace Resonant Words Holy Oration Light's Inspiration Pain Transformation Move with Grace Light's Inspiration Shining Radiance Swift Penitence Clear Mind | 2118 | 1% |
Gem Combination +
Versatile Jewel Cluster Straddling Jewel Doublet Masterful Jewel Cluster Masterful Jewel Cluster Masterful Jewel Cluster Versatile Jewel Cluster | 2222 | 5% | |
Straddling Jewel Doublet Straddling Sage Agate Quick Jewel Cluster Quick Jewel Cluster Quick Jewel Cluster Quick Jewel Cluster | 2215 | 4% | |
Versatile Jewel Cluster Versatile Jewel Cluster Versatile Jewel Cluster Straddling Jewel Doublet Versatile Jewel Cluster Versatile Jewel Cluster | 2215 | 10% | |
Quick Jewel Cluster Masterful Jewel Cluster Masterful Jewel Cluster Quick Jewel Cluster Masterful Jewel Cluster Masterful Jewel Cluster | 2214 | 18% | |
Quick Jewel Cluster Quick Jewel Cluster Quick Jewel Cluster Quick Jewel Cluster | 2197 | 39% | |
Masterful Jewel Cluster Masterful Jewel Cluster Masterful Jewel Cluster Masterful Jewel Cluster Masterful Jewel Cluster Masterful Jewel Cluster | 2193 | 64% | |
Straddling Sage Agate Straddling Jewel Doublet Masterful Jewel Cluster Masterful Jewel Cluster Masterful Jewel Cluster | 2185 | 7% | |
Versatile Jewel Cluster Versatile Jewel Cluster Versatile Jewel Cluster Versatile Jewel Cluster Versatile Jewel Cluster Versatile Jewel Cluster | 2179 | 29% |
Wrist Enchant +
Enchant Bracers - Eternal Intellect | 2189 | 92% |
Belt Enchant +
Summon Shadow Demon | 2205 | 3% |
Feet Enchant +
Enchant Boots - Soul Treads | 2172 | 12% |
Weapon Enchant +
Jagged Slash | 2185 | 98% |
Race +
![]() | 219 (46%) |
This guide covers all the essential parts of character optimization needed to maximize your PvP performance in Rated Arenas & RBGs as Holy Priest.
To navigate between guide sections use the top dropdown or buttons in the bottom.
Frequently Asked Questions
Where does the data come from?
Our guides are based on statistics. We use algorithms to process thousands of Top Rated PvP Players (from Blizzard API) every day. By analyzing this Big Data we are able to precisely calculate what are World's Best PvP Players using now.
How to use this guide?
We evaluate each item by their PvP Rating and Popularity metrics. If unsure what to choose, the safest option is to pick the most popular one. Also, be sure to use our PvP Game Mode filter when optimizing for Arena and RBG.