Balance Druid Best PvP Talents
Patch 9.2.5Shadowlands PvP Season 4
Updated on December 4, 2022
Best PvP Talent Builds for Balance Druids.
Class
Specialization
Section
Talent | Max. Rating | Median Rating | Popularity |
---|---|---|---|
2206 | 5% | ||
2166 | 11% | ||
2157 | 19% | ||
2157 | 22% | ||
2152 | 44% | ||
2149 | 73% | ||
2141 | 4% | ||
2141 | 82% | ||
2140 | 37% | ||
2140 | 73% | ||
2140 | 78% | ||
2140 | 99% | ||
2138 | 25% | ||
2138 | 55% | ||
2135 | 56% | ||
2124 | 5% | ||
2118 | 1% | ||
2109 | 2% |
Talent Combination | Max. Rating | Median Rating | Popularity |
---|---|---|---|
2280 | 2% | ||
2193 | 2% | ||
2188 | 1% | ||
2184 | 1% | ||
2182 | 7% | ||
2170 | 1% | ||
2166 | 2% | ||
2160 | 11% | ||
2157 | 2% | ||
2145 | 16% | ||
2140 | 2% | ||
2135 | 2% | ||
2132 | 7% | ||
2128 | 2% | ||
2124 | 4% | ||
2123 | 2% | ||
2112 | 2% | ||
2104 | 1% | ||
2103 | 2% |
PvP Talent | Max. Rating | Median Rating | Popularity |
---|---|---|---|
2236 | 5% | ||
2199 | 11% | ||
2157 | 25% | ||
2152 | 6% | ||
2152 | 8% | ||
2151 | 5% | ||
2146 | 71% | ||
2146 | 84% | ||
2137 | 4% | ||
2128 | 65% | ||
2122 | 8% |
PvP Talent Combination | Max. Rating | Median Rating | Popularity |
---|---|---|---|
2276 | 1% | ||
2246 | 1% | ||
2212 | 3% | ||
2199 | 9% | ||
2198 | 1% | ||
2186 | 9% | ||
2146 | 7% | ||
2141 | 1% | ||
2140 | 1% | ||
2131 | 2% | ||
2130 | 33% | ||
2123 | 2% | ||
2114 | 5% | ||
2109 | 2% | ||
2109 | 2% | ||
2097 | 2% |
Go back
Easy ModeUp next
Stat Priority