Frost Death Knight Easy Mode PvP Guide
Patch 9.2.5Shadowlands PvP Season 4
Updated on December 4, 2022
Summary of top choices from all sections of this Frost Death Knight PvP Guide.
Class
Specialization
Section
Sort by:
Type | Top Choice | Max. Rating | Median Rating | Popularity |
---|---|---|---|---|
2180 | 2% | |||
2158 | 80% | |||
2160 | 28% | |||
2174 | 11% | |||
2153 | 91% | |||
2104 | 2% | |||
2251 | 5% | |||
2251 | 5% | |||
2160 | 25% | |||
2151 | 77% | |||
2151 | 94% | |||
2206 | 8% | |||
2151 | 82% | |||
2155 | 31% | |||
2153 | 85% | |||
2160 | 8% | |||
2171 | 37% | |||
2354 | 2% | |||
2180 | 14% | |||
290 | 2210 | 2% | ||
2187 | 17% | |||
2151 | 94% | |||
2151 | 94% | |||
2201 | 17% | |||
NecrolordVolatile SolventOoz's Frictionless CoatingPlagueborn Cleansing SlimeUltimate FormUndulating ManeuversKevin's OozelingLead by ExampleEmeni's Ambulatory FleshCartilaginous LegsSulfuric EmissionResilient StitchingPustule EruptionForgeborne ReveriesResourceful FleshcraftingRuneforged SpursHeirmir's Arsenal: GorestompersCarver's EyeMnemonic Equipment | 2171 | 8% | ||
2186 | 2% | |||
Accelerated ColdInsatiable AppetiteUnleashed FrenzyHardened BonesEradicating BlowChilled ResilienceAccelerated ColdChilled ResilienceInsatiable AppetiteBrutal GraspEradicating BlowCondensed Anima SphereAccelerated ColdChilled ResilienceInsatiable AppetiteUnleashed FrenzyEradicating BlowCondensed Anima Sphere | 2251 | 5% | ||
2166 | 45% | |||
2151 | 94% | |||
2234 | 5% | |||
2186 | 2% | |||
2267 | 5% | |||
2143 | 14% | |||
2155 | 11% | |||
2114 | 2% |
Go back
IntroductionUp next
Talents