Fury Warrior Best in Slot Mythic+ Gear
Patch 9.2.5Shadowlands Mythic+ Season 4
Updated on December 4, 2022
Mythic+ BiS List for Fury Warriors and each equipment slot.
Class
Specialization
Section
Weapons | Max. Key | Popularity |
---|---|---|
+32 | 34% | |
+33 | 29% | |
+26 | 4% | |
+26 | 3% | |
+27 | 3% | |
+30 | 3% | |
+24 | 2% | |
+25 | 2% | |
+26 | 2% | |
+26 | 1% |
Trinkets | Max. Key | Popularity |
---|---|---|
+32 | 26% | |
+32 | 11% | |
+31 | 8% | |
+27 | 8% | |
+29 | 7% | |
+32 | 7% | |
+25 | 4% | |
+32 | 2% | |
+32 | 2% | |
+27 | 2% |
Head | Max. Key | Popularity |
---|---|---|
+31 | 56% | |
+33 | 10% | |
+30 | 9% | |
+31 | 7% | |
+29 | 6% | |
+31 | 6% | |
+28 | 3% | |
+29 | 1% | |
+30 | 1% | |
+31 | 1% |
Neck | Max. Key | Popularity |
---|---|---|
+32 | 27% | |
+30 | 11% | |
+27 | 10% | |
+33 | 10% | |
+32 | 10% | |
+32 | 8% | |
+31 | 6% | |
+28 | 6% | |
+30 | 5% | |
+32 | 2% |
Shoulders | Max. Key | Popularity |
---|---|---|
+33 | 84% | |
+25 | 4% | |
+25 | 3% | |
+26 | 2% | |
+28 | 2% | |
+30 | 1% | |
+31 | 1% | |
+28 | 1% | |
+30 | 1% |
Back | Max. Key | Popularity |
---|---|---|
+32 | 22% | |
+30 | 12% | |
+32 | 11% | |
+29 | 10% | |
+28 | 7% | |
+31 | 6% | |
+26 | 5% | |
+33 | 5% | |
+30 | 4% | |
+29 | 3% |
Chest | Max. Key | Popularity |
---|---|---|
+33 | 97% | |
+29 | 1% |
Wrist | Max. Key | Popularity |
---|---|---|
+33 | 82% | |
+29 | 6% | |
+27 | 3% | |
+25 | 2% | |
+24 | 1% | |
+24 | 1% | |
+30 | 1% | |
+27 | 1% | |
+28 | 1% | |
+29 | 1% |
Hands | Max. Key | Popularity |
---|---|---|
+33 | 93% | |
+27 | 4% | |
+25 | 1% |
Waist | Max. Key | Popularity |
---|---|---|
+33 | 41% | |
+31 | 9% | |
+32 | 9% | |
+30 | 8% | |
+31 | 8% | |
+32 | 8% | |
+31 | 4% | |
+30 | 3% | |
+31 | 3% | |
+32 | 3% |
Legs | Max. Key | Popularity |
---|---|---|
+33 | 89% | |
+31 | 4% | |
+26 | 2% | |
+23 | 1% | |
+27 | 1% | |
+27 | 1% | |
+29 | 1% | |
+30 | 1% |
Feet | Max. Key | Popularity |
---|---|---|
+30 | 20% | |
+32 | 16% | |
+32 | 13% | |
+30 | 9% | |
+32 | 7% | |
+30 | 7% | |
+30 | 5% | |
+31 | 5% | |
+29 | 5% | |
+31 | 4% |
Rings | Max. Key | Popularity |
---|---|---|
+33 | 40% | |
+32 | 17% | |
+28 | 4% | |
+26 | 3% | |
+31 | 2% | |
+30 | 2% | |
+25 | 1% | |
+27 | 1% | |
+27 | 1% | |
+28 | 1% |
Go back
TalentsUp next
Legendaries