Affliction Warlock Best in Slot Mythic+ Gear
Patch 9.2.5Shadowlands Mythic+ Season 4
Updated on December 4, 2022
Mythic+ BiS List for Affliction Warlocks and each equipment slot.
Class
Specialization
Section
Weapons | Max. Key | Popularity |
---|---|---|
+27 | 28% | |
+30 | 11% | |
+25 | 9% | |
+23 | 9% | |
+31 | 6% | |
+29 | 6% | |
+22 | 5% | |
+26 | 4% | |
+21 | 2% | |
+22 | 2% |
Trinkets | Max. Key | Popularity |
---|---|---|
+29 | 23% | |
+30 | 14% | |
+26 | 6% | |
+24 | 5% | |
+22 | 5% | |
+27 | 4% | |
+24 | 4% | |
+22 | 3% | |
+24 | 3% | |
+24 | 3% |
Head | Max. Key | Popularity |
---|---|---|
+31 | 91% | |
+21 | 3% | |
+30 | 3% | |
+19 | 1% | |
+19 | 1% | |
+23 | 1% | |
+23 | 1% |
Neck | Max. Key | Popularity |
---|---|---|
+30 | 26% | |
+27 | 17% | |
+24 | 12% | |
+27 | 11% | |
+28 | 9% | |
+22 | 6% | |
+30 | 6% | |
+24 | 3% | |
+23 | 2% | |
+24 | 2% |
Shoulders | Max. Key | Popularity |
---|---|---|
+31 | 83% | |
+26 | 7% | |
+24 | 3% | |
+21 | 2% | |
+23 | 2% | |
+24 | 1% |
Back | Max. Key | Popularity |
---|---|---|
+30 | 56% | |
+25 | 9% | |
+23 | 8% | |
+27 | 5% | |
+23 | 4% | |
+25 | 4% | |
+25 | 2% | |
+23 | 2% | |
+24 | 2% | |
+31 | 2% |
Chest | Max. Key | Popularity |
---|---|---|
+31 | 96% | |
+22 | 2% | |
+19 | 1% | |
+22 | 1% |
Wrist | Max. Key | Popularity |
---|---|---|
+30 | 25% | |
+31 | 21% | |
+29 | 17% | |
+25 | 13% | |
+23 | 7% | |
+25 | 4% | |
+22 | 3% | |
+28 | 2% | |
+24 | 2% | |
+26 | 2% |
Hands | Max. Key | Popularity |
---|---|---|
+30 | 82% | |
+31 | 6% | |
+23 | 3% | |
+29 | 3% | |
+20 | 1% | |
+22 | 1% | |
+22 | 1% | |
+23 | 1% | |
+24 | 1% | |
+26 | 1% |
Waist | Max. Key | Popularity |
---|---|---|
+31 | 37% | |
+30 | 17% | |
+26 | 9% | |
+24 | 8% | |
+28 | 6% | |
+25 | 5% | |
+24 | 5% | |
+30 | 3% | |
+29 | 3% | |
+24 | 1% |
Legs | Max. Key | Popularity |
---|---|---|
+31 | 70% | |
+28 | 14% | |
+23 | 5% | |
+26 | 5% | |
+21 | 1% | |
+23 | 1% | |
+23 | 1% | |
+24 | 1% | |
+25 | 1% |
Feet | Max. Key | Popularity |
---|---|---|
+30 | 31% | |
+29 | 18% | |
+28 | 12% | |
+28 | 11% | |
+25 | 9% | |
+21 | 4% | |
+31 | 3% | |
+21 | 3% | |
+23 | 2% | |
+29 | 1% |
Rings | Max. Key | Popularity |
---|---|---|
+29 | 25% | |
+31 | 22% | |
+23 | 3% | |
+21 | 2% | |
+21 | 2% | |
+23 | 2% | |
+24 | 2% | |
+24 | 2% | |
+25 | 2% | |
+23 | 1% |
Go back
TalentsUp next
Legendaries