Elemental Shaman Best in Slot Mythic+ Gear
Patch 9.2.5Shadowlands Mythic+ Season 4
Updated on December 4, 2022
Mythic+ BiS List for Elemental Shamans and each equipment slot.
Class
Specialization
Section
Weapons | Max. Key | Popularity |
---|---|---|
+30 | 17% | |
+31 | 13% | |
+27 | 7% | |
+28 | 6% | |
+24 | 6% | |
+27 | 5% | |
+30 | 4% | |
+26 | 4% | |
+31 | 4% | |
+27 | 3% |
Trinkets | Max. Key | Popularity |
---|---|---|
+28 | 13% | |
+30 | 11% | |
+26 | 5% | |
+25 | 5% | |
+31 | 5% | |
+31 | 5% | |
+27 | 4% | |
+27 | 4% | |
+26 | 3% | |
+30 | 2% |
Head | Max. Key | Popularity |
---|---|---|
+31 | 91% | |
+29 | 4% | |
+30 | 2% | |
+23 | 1% | |
+25 | 1% | |
+26 | 1% |
Neck | Max. Key | Popularity |
---|---|---|
+31 | 33% | |
+29 | 19% | |
+31 | 18% | |
+27 | 11% | |
+30 | 4% | |
+28 | 4% | |
+27 | 2% | |
+29 | 2% | |
+26 | 1% | |
+28 | 1% |
Shoulders | Max. Key | Popularity |
---|---|---|
+31 | 85% | |
+31 | 9% | |
+27 | 2% | |
+28 | 2% | |
+24 | 1% | |
+29 | 1% |
Back | Max. Key | Popularity |
---|---|---|
+31 | 29% | |
+29 | 12% | |
+29 | 12% | |
+28 | 10% | |
+29 | 8% | |
+26 | 4% | |
+30 | 4% | |
+24 | 3% | |
+28 | 2% |
Chest | Max. Key | Popularity |
---|---|---|
+31 | 96% | |
+22 | 1% | |
+25 | 1% | |
+25 | 1% | |
+27 | 1% |
Wrist | Max. Key | Popularity |
---|---|---|
+31 | 65% | |
+31 | 13% | |
+30 | 4% | |
+26 | 3% | |
+27 | 3% | |
+25 | 3% | |
+26 | 2% | |
+29 | 1% | |
+28 | 1% | |
+28 | 1% |
Hands | Max. Key | Popularity |
---|---|---|
+31 | 58% | |
+30 | 20% | |
+27 | 7% | |
+30 | 4% | |
+26 | 3% | |
+28 | 2% | |
+24 | 2% | |
+28 | 1% | |
+27 | 1% | |
+28 | 1% |
Waist | Max. Key | Popularity |
---|---|---|
+31 | 42% | |
+30 | 16% | |
+29 | 7% | |
+29 | 6% | |
+27 | 4% | |
+24 | 3% | |
+25 | 3% | |
+28 | 3% | |
+29 | 3% | |
+30 | 3% |
Legs | Max. Key | Popularity |
---|---|---|
+31 | 97% | |
+24 | 1% |
Feet | Max. Key | Popularity |
---|---|---|
+31 | 37% | |
+29 | 15% | |
+30 | 15% | |
+29 | 7% | |
+30 | 6% | |
+27 | 4% | |
+30 | 4% | |
+25 | 3% | |
+27 | 2% | |
+29 | 2% |
Rings | Max. Key | Popularity |
---|---|---|
+31 | 19% | |
+30 | 18% | |
+24 | 2% | |
+25 | 2% | |
+25 | 2% | |
+25 | 2% | |
+25 | 2% | |
+25 | 2% | |
+25 | 1% | |
+25 | 1% |
Go back
TalentsUp next
Legendaries