Beast Mastery Hunter Best in Slot Mythic+ Gear
Patch 9.2.5Shadowlands Mythic+ Season 4
Updated on December 4, 2022
Mythic+ BiS List for Beast Mastery Hunters and each equipment slot.
Class
Specialization
Section
Weapons | Max. Key | Popularity |
---|---|---|
+28 | 30% | |
+30 | 29% | |
+28 | 15% | |
+29 | 14% | |
+29 | 5% | |
+25 | 2% | |
+29 | 1% | |
+27 | 1% | |
+30 | 1% |
Trinkets | Max. Key | Popularity |
---|---|---|
+29 | 25% | |
+29 | 23% | |
+30 | 9% | |
+25 | 4% | |
+26 | 3% | |
+24 | 2% | |
+25 | 2% | |
+28 | 2% | |
+29 | 2% | |
+30 | 2% |
Head | Max. Key | Popularity |
---|---|---|
+30 | 77% | |
+27 | 7% | |
+25 | 4% | |
+25 | 4% | |
+26 | 4% | |
+26 | 2% | |
+24 | 1% | |
+26 | 1% |
Neck | Max. Key | Popularity |
---|---|---|
+28 | 27% | |
+30 | 25% | |
+27 | 13% | |
+29 | 10% | |
+29 | 9% | |
+27 | 3% | |
+28 | 3% | |
+30 | 3% | |
+26 | 2% | |
+26 | 1% |
Shoulders | Max. Key | Popularity |
---|---|---|
+30 | 96% | |
+25 | 1% | |
+25 | 1% | |
+27 | 1% |
Back | Max. Key | Popularity |
---|---|---|
+30 | 43% | |
+28 | 15% | |
+30 | 10% | |
+26 | 8% | |
+26 | 6% | |
+26 | 3% | |
+26 | 2% | |
+27 | 2% | |
+27 | 2% |
Chest | Max. Key | Popularity |
---|---|---|
+30 | 94% | |
+22 | 1% | |
+25 | 1% | |
+25 | 1% | |
+25 | 1% | |
+25 | 1% | |
+26 | 1% |
Wrist | Max. Key | Popularity |
---|---|---|
+29 | 27% | |
+29 | 14% | |
+29 | 14% | |
+27 | 11% | |
+27 | 10% | |
+25 | 5% | |
+30 | 4% | |
+27 | 3% | |
+28 | 3% | |
+30 | 3% |
Hands | Max. Key | Popularity |
---|---|---|
+30 | 95% | |
+24 | 1% | |
+24 | 1% | |
+25 | 1% | |
+27 | 1% |
Waist | Max. Key | Popularity |
---|---|---|
+30 | 28% | |
+30 | 19% | |
+28 | 14% | |
+29 | 9% | |
+27 | 7% | |
+25 | 4% | |
+26 | 4% | |
+24 | 3% | |
+27 | 3% | |
+28 | 3% |
Legs | Max. Key | Popularity |
---|---|---|
+29 | 72% | |
+29 | 11% | |
+27 | 5% | |
+28 | 2% | |
+26 | 2% | |
+26 | 2% | |
+24 | 1% | |
+25 | 1% | |
+30 | 1% | |
+30 | 1% |
Feet | Max. Key | Popularity |
---|---|---|
+30 | 80% | |
+26 | 5% | |
+27 | 5% | |
+28 | 4% | |
+26 | 2% | |
+26 | 1% | |
+26 | 1% | |
+28 | 1% | |
+29 | 1% |
Rings | Max. Key | Popularity |
---|---|---|
+30 | 33% | |
+26 | 21% | |
+26 | 3% | |
+28 | 3% | |
+25 | 2% | |
+26 | 2% | |
+24 | 1% | |
+25 | 1% | |
+25 | 1% | |
+26 | 1% |
Go back
TalentsUp next
Legendaries