Guardian Druid Mythic+ Guide for Shadowlands
Patch 9.2.5Shadowlands Mythic+ Season 4
Last Updated
Everything you need to improve your Tank performance in Mythic+ Dungeons.
Class
Specialization
Sort by:
Also, check out how Guardian Druid performs in
the current Tank RankingsEasy mode choices summary for Guardian Druid
Type | Top Choice | Max. Key | Popularity |
---|---|---|---|
Talents | Blood Frenzy Renewal Balance Affinity Mass Entanglement Incarnation: Guardian of Ursoc Earthwarden Rend and Tear | +30 | 22% |
Weapons | Chasmwrench Docking Hook | +30 | 39% |
Trinkets | Enforcer's Stun Grenade Codex of the First Technique | +27 | 14% |
Head | Headpiece of the Fixed Stars | +30 | 93% |
Neck | Cabochon of the Infinite Flight | +30 | 47% |
Shoulders | Shoulderpads of the Fixed Stars | +30 | 93% |
Back | Grim-Veiled Cape | +30 | 71% |
Chest | Chestguard of the Fixed Stars | +29 | 96% |
Wrist | Bracers of the Fixed Stars | +29 | 34% |
Hands | Handwraps of the Fixed Stars | +30 | 85% |
Waist | Umbrahide Waistguard | +26 | 37% |
Legs | Leggings of the Fixed Stars | +30 | 54% |
Feet | Ooey-Gooey Galoshes | +29 | 27% |
Rings | Seal of Darkshire Nobility Signet of Collapsing Stars | +30 | 27% |
Legendaries | Ursoc's Fury Remembered | +30 | 91% |
Covenants | Venthyr | +29 | 74% |
Soulbinds | ![]() | +29 | 50% |
Soulbind Abilities | Venthyr ![]() Unbreakable Body Superior Tactics Move As One Service In Stone Intimidation Tactics | +27 | 15% |
Conduit | Unchecked Aggression | +30 | 97% |
Conduit Combination | Tough as Bark Unchecked Aggression Well-Honed Instincts Layered Mane Endless Thirst Condensed Anima Sphere | +29 | 25% |
Gem | Versatile Jewel Cluster | +30 | 80% |
Gem Combination | Versatile Jewel Cluster Versatile Jewel Cluster | +25 | 15% |
Back Enchant | Enchant Cloak - Fortified Leech | +30 | 55% |
Chest Enchant | Enchant Chest - Eternal Stats | +30 | 82% |
Wrist Enchant | Enchant Bracers - Eternal Intellect | +29 | 32% |
Belt Enchant | Nitro Boosts | +25 | 4% |
Feet Enchant | Enchant Boots - Eternal Agility | +30 | 86% |
Ring Enchant | Enchant Ring - Tenet of Versatility Enchant Ring - Tenet of Versatility | +30 | 69% |
Weapon Enchant | Enchant Weapon - Celestial Guidance | +27 | 68% |
Race | Performance Gain |
---|---|
![]() Zandalari Troll Paku | +0.74% |
Talents for Guardian Druid
-Name | Max. Key | Popularity |
---|---|---|
Blood Frenzy Renewal Balance Affinity Mass Entanglement Incarnation: Guardian of Ursoc Earthwarden Rend and Tear | +30 | 22% |
Blood Frenzy Renewal Balance Affinity Mighty Bash Incarnation: Guardian of Ursoc Earthwarden Rend and Tear | +28 | 14% |
Blood Frenzy Wild Charge Balance Affinity Mass Entanglement Incarnation: Guardian of Ursoc Earthwarden Rend and Tear | +27 | 9% |
Blood Frenzy Renewal Restoration Affinity Mass Entanglement Incarnation: Guardian of Ursoc Earthwarden Rend and Tear | +25 | 6% |
Blood Frenzy Wild Charge Balance Affinity Mighty Bash Incarnation: Guardian of Ursoc Earthwarden Rend and Tear | +26 | 5% |
Blood Frenzy Renewal Restoration Affinity Mighty Bash Incarnation: Guardian of Ursoc Earthwarden Rend and Tear | +24 | 4% |
Blood Frenzy Renewal Balance Affinity Heart of the Wild Incarnation: Guardian of Ursoc Earthwarden Rend and Tear | +28 | 3% |
Blood Frenzy Renewal Balance Affinity Mass Entanglement Incarnation: Guardian of Ursoc Survival of the Fittest Rend and Tear | +24 | 2% |
Blood Frenzy Wild Charge Restoration Affinity Mighty Bash Incarnation: Guardian of Ursoc Earthwarden Rend and Tear | +25 | 2% |
Blood Frenzy Wild Charge Restoration Affinity Mass Entanglement Incarnation: Guardian of Ursoc Earthwarden Rend and Tear | +25 | 2% |
Weapons for Guardian Druid
-Name | Max. Key | Popularity |
---|---|---|
Chasmwrench Docking Hook | +30 | 39% |
Reclaimed Shock Coil | +24 | 15% |
Spire of Expurgation | +25 | 12% |
Gavel of the First Arbiter | +24 | 11% |
Jotungeirr, Destiny's Call | +29 | 7% |
Zovastrum, the Unmaking | +26 | 6% |
Xav's Pike of Authority | +22 | 2% |
Collector's Pulse Staff | +23 | 2% |
Devos's Cacophonous Poleaxe | +21 | 1% |
Rod of the Stone Sentinels | +24 | 1% |
Trinkets for Guardian Druid
-Name | Max. Key | Popularity |
---|---|---|
Enforcer's Stun Grenade Codex of the First Technique | +27 | 14% |
Thundertower's Targeting Reticle Codex of the First Technique | +25 | 7% |
Thundertower's Targeting Reticle Enforcer's Stun Grenade | +25 | 6% |
Reactive Defense Matrix Cache of Acquired Treasures | +25 | 5% |
Blood-Spattered Scale Codex of the First Technique | +23 | 4% |
Codex of the First Technique Shard of Annhylde's Aegis | +26 | 4% |
Shard of Annhylde's Aegis Reactive Defense Matrix | +26 | 3% |
Codex of the First Technique Cache of Acquired Treasures | +25 | 3% |
Splintered Heart of Al'ar Codex of the First Technique | +30 | 3% |
Codex of the First Technique Reactive Defense Matrix | +24 | 2% |
Head for Guardian Druid
-Name | Max. Key | Popularity |
---|---|---|
Headpiece of the Fixed Stars | +30 | 93% |
Blackwater Helm | +26 | 3% |
Unbound Reality Mask | +21 | 1% |
Rakishly Tipped Tricorne | +21 | 1% |
Umbrahide Helm | +22 | 1% |
Neck for Guardian Druid
-Name | Max. Key | Popularity |
---|---|---|
Cabochon of the Infinite Flight | +30 | 47% |
Amulet of the Last Guardian | +28 | 15% |
Shadowghast Necklace | +29 | 13% |
Choker of Barbed Reins | +24 | 9% |
Ornately Engraved Amplifier | +24 | 5% |
Charm of Eternal Winter | +26 | 2% |
Versatile Solenium Necklace | +22 | 1% |
Interplanar Keystone | +22 | 1% |
Worldkiller Iris | +23 | 1% |
Periapt of Pristine Preservation | +24 | 1% |
Shoulders for Guardian Druid
-Name | Max. Key | Popularity |
---|---|---|
Shoulderpads of the Fixed Stars | +30 | 93% |
Leafmender Mantle | +23 | 2% |
Smuggler's Plundered Pauldrons | +22 | 1% |
Breakbeat Shoulderguards | +23 | 1% |
Spaulders of Burning Focus | +23 | 1% |
Imported Illidari Spaulders | +24 | 1% |
Back for Guardian Druid
-Name | Max. Key | Popularity |
---|---|---|
Grim-Veiled Cape | +30 | 71% |
Drape of Shame | +24 | 4% |
Wrap of the Fixed Stars | +25 | 3% |
Cowled Batwing Cloak | +26 | 2% |
Mountebank's Colorful Cloak | +21 | 1% |
Wine-Stained Mantle | +21 | 1% |
Duplicating Drape | +22 | 1% |
Cloak of Sweltering Flame | +24 | 1% |
Drape of Titanic Dreams | +25 | 1% |
Chest for Guardian Druid
-Name | Max. Key | Popularity |
---|---|---|
Chestguard of the Fixed Stars | +29 | 96% |
Leafmender Robes | +23 | 1% |
Umbrahide Vest | +30 | 1% |
Wrist for Guardian Druid
-Name | Max. Key | Popularity |
---|---|---|
Bracers of the Fixed Stars | +29 | 34% |
Bloodfeather Bracers | +30 | 24% |
Umbrahide Armguards | +25 | 17% |
Wraps of Electrostatic Potential | +25 | 6% |
Blackfin Wristband | +25 | 5% |
Bracers of Autonomous Classification | +22 | 3% |
Devourer's Sandblown Hidebinders | +26 | 2% |
Barkweave Wristwraps | +26 | 2% |
Risen Monstrosity Cuffs | +21 | 1% |
Precisely Calibrated Chronometer | +24 | 1% |
Hands for Guardian Druid
-Name | Max. Key | Popularity |
---|---|---|
Handwraps of the Fixed Stars | +30 | 85% |
Galvanized Leather Grips | +26 | 8% |
Knuckle-Dusting Handwraps | +24 | 2% |
Custodian's Soothing Touch | +24 | 2% |
Gloves of Phantom Shadows | +22 | 1% |
Bleakwing Assassin's Grips | +22 | 1% |
Jabber Grookin' Gauntlets | +23 | 1% |
Self-Sanitizing Handwraps | +24 | 1% |
Waist for Guardian Druid
-Name | Max. Key | Popularity |
---|---|---|
Umbrahide Waistguard | +26 | 37% |
Mad King's Sporran | +27 | 14% |
Cincture of the Fixed Stars | +25 | 12% |
Venza's Powderbelt | +30 | 6% |
Mekgineer's Championship Belt | +24 | 4% |
Cinch of Unity | +25 | 4% |
Heedless Pugilist's Harness | +28 | 4% |
Girdle of Ghostly Exclusion | +29 | 4% |
Cinch of Improbable Desire | +22 | 2% |
Spell-Woven Tourniquet | +25 | 2% |
Legs for Guardian Druid
-Name | Max. Key | Popularity |
---|---|---|
Leggings of the Fixed Stars | +30 | 54% |
Umbrahide Leggings | +26 | 23% |
Willbreaker Legguards | +28 | 7% |
Anomalous Starlit Breeches | +23 | 5% |
Flame-Seared Leggings | +22 | 2% |
Elite Aranakk Breeches | +24 | 1% |
Volatile Shadestitch Legguards | +24 | 1% |
Unseen Predator's Breeches | +25 | 1% |
Automa-Tender's Tights | +25 | 1% |
Greaves of Miraculous Magnificence | +29 | 1% |
Feet for Guardian Druid
-Name | Max. Key | Popularity |
---|---|---|
Ooey-Gooey Galoshes | +29 | 27% |
Umbrahide Treads | +30 | 19% |
Treads of Titanic Deconversion | +27 | 17% |
Footwraps of the Fixed Stars | +24 | 9% |
Machinist's Treasured Treads | +30 | 9% |
Calliard's Galoshes | +25 | 5% |
Viscera-Stitched Footpads | +20 | 2% |
Moccasins of Dreadful Absolution | +24 | 2% |
Treads of Titanic Curiosity | +25 | 2% |
Trenchant Warmonger Treads | +26 | 2% |
Rings for Guardian Druid
-Name | Max. Key | Popularity |
---|---|---|
Seal of Darkshire Nobility Signet of Collapsing Stars | +30 | 27% |
Signet of Collapsing Stars Seal of the Panoply | +26 | 6% |
Logic Loop of Recursion Overclocking Bit Band | +25 | 5% |
Shadowghast Ring Signet of Collapsing Stars | +24 | 4% |
Seal of Darkshire Nobility Seal of the Panoply | +24 | 3% |
Seal of Darkshire Nobility Shadowghast Ring | +25 | 3% |
Protecting Bit Band Signet of Collapsing Stars | +23 | 2% |
Hyperlight Band Signet of Collapsing Stars | +23 | 2% |
Stitchflesh's Misplaced Signet Signet of Collapsing Stars | +24 | 2% |
Seal of Darkshire Nobility Hyperlight Band | +24 | 2% |
Legendaries for Guardian Druid
-Name | Max. Key | Popularity |
---|---|---|
Ursoc's Fury Remembered | +30 | 91% |
Sinful Hysteria | +29 | 74% |
Celestial Spirits | +26 | 17% |
Legacy of the Sleeper | +30 | 7% |
Kindred Affinity | +30 | 6% |
The Natural Order's Will | +21 | 2% |
Unbridled Swarm | +24 | 2% |
Covenants for Guardian Druid
-Name | Max. Key | Popularity |
---|---|---|
Venthyr | +29 | 74% |
Night Fae | +26 | 18% |
Kyrian | +30 | 6% |
Necrolord | +24 | 2% |
Soulbinds for Guardian Druid
-Name | Max. Key | Popularity |
---|---|---|
![]() | +29 | 50% |
![]() | +24 | 15% |
![]() | +26 | 11% |
![]() | +24 | 9% |
![]() | +30 | 6% |
![]() | +25 | 6% |
![]() | +20 | 1% |
![]() | +22 | 1% |
![]() | +29 | 1% |
Soulbind Abilities for Guardian Druid
-Name | Max. Key | Popularity |
---|---|---|
Venthyr ![]() Unbreakable Body Superior Tactics Move As One Service In Stone Intimidation Tactics | +27 | 15% |
Venthyr ![]() Watch the Shoes! Soothing Shade Exquisite Ingredients Wasteland Propriety Life is but an Appetizer | +22 | 4% |
Venthyr ![]() Unbreakable Body Superior Tactics Move As One Service In Stone Regenerative Stone Skin | +23 | 3% |
Venthyr ![]() Expedition Leader Superior Tactics Move As One Service In Stone Intimidation Tactics | +23 | 2% |
Venthyr ![]() Agent of Chaos Friends in Low Places Exacting Preparation Thrill Seeker Nimble Steps | +23 | 2% |
Venthyr ![]() Agent of Chaos Friends in Low Places Exacting Preparation Thrill Seeker Sinful Preservation | +23 | 2% |
Night Fae ![]() Niya's Tools: Burrs Run Without Tiring Grove Invigoration Swift Patrol Called Shot | +26 | 2% |
Venthyr ![]() Hold Your Ground Unbreakable Body Move As One Service In Stone Regenerative Stone Skin | +22 | 1% |
Venthyr ![]() Built for War Unbreakable Body Move As One Service In Stone Intimidation Tactics | +25 | 1% |
Kyrian ![]() Forgelite Filter Hammer of Genesis Resilient Plumage Bron's Call to Action Soulglow Spectrometer | +24 | 1% |
Conduit for Guardian Druid
-Name | Max. Key | Popularity |
---|---|---|
Unchecked Aggression | +30 | 97% |
Well-Honed Instincts | +30 | 92% |
Tough as Bark | +30 | 91% |
Endless Thirst | +29 | 73% |
Layered Mane | +30 | 61% |
Condensed Anima Sphere | +30 | 51% |
Born of the Wilds | +30 | 30% |
Innate Resolve | +26 | 29% |
Front of the Pack | +25 | 21% |
Conflux of Elements | +26 | 15% |
Conduit Combination for Guardian Druid
-Name | Max. Key | Popularity |
---|---|---|
Tough as Bark Unchecked Aggression Well-Honed Instincts Layered Mane Endless Thirst Condensed Anima Sphere | +29 | 25% |
Tough as Bark Innate Resolve Unchecked Aggression Well-Honed Instincts Layered Mane Endless Thirst | +26 | 7% |
Tough as Bark Unchecked Aggression Well-Honed Instincts Endless Thirst Born of the Wilds Condensed Anima Sphere | +24 | 5% |
Tough as Bark Unchecked Aggression Well-Honed Instincts Layered Mane Endless Thirst Born of the Wilds | +24 | 5% |
Tough as Bark Unchecked Aggression Well-Honed Instincts Layered Mane Born Anew Endless Thirst | +25 | 3% |
Tough as Bark Innate Resolve Unchecked Aggression Well-Honed Instincts Endless Thirst Condensed Anima Sphere | +25 | 3% |
Tough as Bark Unchecked Aggression Well-Honed Instincts Layered Mane Endless Thirst Front of the Pack | +23 | 3% |
Tough as Bark Innate Resolve Unchecked Aggression Well-Honed Instincts Conflux of Elements Born of the Wilds | +22 | 2% |
Tough as Bark Unchecked Aggression Well-Honed Instincts Layered Mane Conflux of Elements Born of the Wilds | +26 | 2% |
Tough as Bark Innate Resolve Unchecked Aggression Well-Honed Instincts Endless Thirst Born of the Wilds | +24 | 2% |
Gem for Guardian Druid
-Name | Max. Key | Popularity |
---|---|---|
Versatile Jewel Cluster | +30 | 80% |
Quick Jewel Cluster | +26 | 15% |
Masterful Jewel Cluster | +26 | 12% |
Deadly Jewel Cluster | +26 | 5% |
Straddling Sage Agate | +30 | 2% |
Straddling Jewel Doublet | +30 | 2% |
Leviathan's Eye of Agility | +23 | 1% |
Gem Combination for Guardian Druid
-Name | Max. Key | Popularity |
---|---|---|
Versatile Jewel Cluster Versatile Jewel Cluster | +25 | 15% |
Versatile Jewel Cluster | +25 | 14% |
Versatile Jewel Cluster Versatile Jewel Cluster Versatile Jewel Cluster | +27 | 14% |
Versatile Jewel Cluster Versatile Jewel Cluster Versatile Jewel Cluster Versatile Jewel Cluster Versatile Jewel Cluster | +28 | 8% |
Versatile Jewel Cluster Versatile Jewel Cluster Versatile Jewel Cluster Versatile Jewel Cluster | +25 | 7% |
Versatile Jewel Cluster Versatile Jewel Cluster Versatile Jewel Cluster Versatile Jewel Cluster Versatile Jewel Cluster Versatile Jewel Cluster | +25 | 6% |
Quick Jewel Cluster Versatile Jewel Cluster | +21 | 2% |
Quick Jewel Cluster Quick Jewel Cluster | +22 | 2% |
Quick Jewel Cluster | +23 | 2% |
Back Enchant for Guardian Druid
-Name | Max. Key | Popularity |
---|---|---|
Enchant Cloak - Fortified Leech | +30 | 55% |
Enchant Cloak - Fortified Avoidance | +28 | 22% |
Enchant Cloak - Soul Vitality | +25 | 10% |
Enchant Cloak - Fortified Speed | +26 | 8% |
Chest Enchant for Guardian Druid
-Name | Max. Key | Popularity |
---|---|---|
Enchant Chest - Eternal Stats | +30 | 82% |
Enchant Chest - Eternal Skirmish | +24 | 5% |
Enchant Chest - Eternal Bulwark | +23 | 3% |
Enchant Chest - Eternal Bounds | +21 | 1% |
Enchant Chest - Sacred Stats | +22 | 1% |
Wrist Enchant for Guardian Druid
-Name | Max. Key | Popularity |
---|---|---|
Enchant Bracers - Eternal Intellect | +29 | 32% |
Enchant Bracers - Shaded Hearthing | +25 | 22% |
Belt Enchant for Guardian Druid
-Name | Max. Key | Popularity |
---|---|---|
Nitro Boosts | +25 | 4% |
Cardboard Assassin | +23 | 1% |
Dimensional Shifter | +29 | 1% |
Feet Enchant for Guardian Druid
-Name | Max. Key | Popularity |
---|---|---|
Enchant Boots - Eternal Agility | +30 | 86% |
Enchant Boots - Agile Soulwalker | +22 | 1% |
Enchant Boots - Soul Treads | +24 | 1% |
Ring Enchant for Guardian Druid
-Name | Max. Key | Popularity |
---|---|---|
Enchant Ring - Tenet of Versatility Enchant Ring - Tenet of Versatility | +30 | 69% |
Enchant Ring - Tenet of Haste Enchant Ring - Tenet of Haste | +25 | 6% |
Enchant Ring - Tenet of Haste Enchant Ring - Tenet of Versatility | +24 | 5% |
Enchant Ring - Tenet of Versatility | +26 | 5% |
Enchant Ring - Tenet of Mastery Enchant Ring - Tenet of Versatility | +22 | 4% |
Enchant Ring - Tenet of Mastery Enchant Ring - Tenet of Mastery | +22 | 3% |
Enchant Ring - Tenet of Haste Enchant Ring - Tenet of Mastery | +22 | 1% |
Enchant Ring - Tenet of Critical Strike Enchant Ring - Tenet of Versatility | +25 | 1% |
Enchant Ring - Tenet of Critical Strike Enchant Ring - Tenet of Critical Strike | +26 | 1% |
Weapon Enchant for Guardian Druid
-Name | Max. Key | Popularity |
---|---|---|
Enchant Weapon - Celestial Guidance | +27 | 68% |
Enchant Weapon - Lightless Force | +25 | 13% |
Enchant Weapon - Ascended Vigor | +30 | 10% |
Enchant Weapon - Sinful Revelation | +24 | 6% |
Races for Guardian Druid
-Name | Performance Gain |
---|---|
![]() | +0.74% |
![]() | +0.62% |
![]() | +0.60% |
![]() | +0.55% |
![]() | +0.55% |
![]() | +0.54% |
![]() | +0.47% |
![]() | +0.26% |
![]() | +0.00% |
This guide covers all the essential parts of character optimization needed to maximize your Tank in Mythic+ Dungeons as Guardian Druid.
To navigate between guide sections use the top dropdown or buttons in the bottom.
Frequently Asked Questions
Where does the data come from?
Our guides are based on statistics. We use algorithms to process thousands of World of Warcraft Mythic+ Logs (from Warcraft Logs) every day. By analyzing this Big Data from top parses we are able to precisely calculate what are World's Best Players using now.
How to use this guide?
We evaluate each item by their Maximum Key and Popularity metrics. If unsure what to choose, the safest option is to pick the most popular one. Also, be sure to use our dungeon filter when optimizing for different M+ Dungeons.