Frost Death Knight Best in Slot Mythic+ Gear
Patch 9.2.5Shadowlands Mythic+ Season 4
Updated on December 4, 2022
Mythic+ BiS List for Frost Death Knights and each equipment slot.
Class
Specialization
Section
Weapons | Max. Key | Popularity |
---|---|---|
+30 | 11% | |
+25 | 5% | |
+25 | 5% | |
+25 | 5% | |
+24 | 4% | |
+28 | 3% | |
+25 | 3% | |
+21 | 2% | |
+24 | 2% | |
+25 | 2% |
Trinkets | Max. Key | Popularity |
---|---|---|
+27 | 26% | |
+28 | 8% | |
+27 | 7% | |
+24 | 6% | |
+25 | 6% | |
+24 | 3% | |
+28 | 3% | |
+22 | 2% | |
+28 | 2% | |
+30 | 2% |
Head | Max. Key | Popularity |
---|---|---|
+30 | 48% | |
+26 | 24% | |
+27 | 6% | |
+28 | 6% | |
+29 | 5% | |
+25 | 4% | |
+23 | 2% | |
+24 | 2% | |
+26 | 1% |
Neck | Max. Key | Popularity |
---|---|---|
+30 | 34% | |
+27 | 25% | |
+24 | 12% | |
+29 | 4% | |
+21 | 3% | |
+22 | 3% | |
+25 | 3% | |
+26 | 3% | |
+26 | 3% | |
+23 | 2% |
Shoulders | Max. Key | Popularity |
---|---|---|
+29 | 76% | |
+25 | 6% | |
+26 | 6% | |
+24 | 4% | |
+28 | 2% | |
+30 | 2% | |
+20 | 1% | |
+22 | 1% | |
+22 | 1% |
Back | Max. Key | Popularity |
---|---|---|
+30 | 43% | |
+26 | 16% | |
+24 | 5% | |
+24 | 5% | |
+24 | 5% | |
+23 | 4% | |
+28 | 3% | |
+28 | 3% | |
+27 | 3% | |
+22 | 2% |
Chest | Max. Key | Popularity |
---|---|---|
+30 | 96% | |
+20 | 1% | |
+23 | 1% | |
+24 | 1% |
Wrist | Max. Key | Popularity |
---|---|---|
+29 | 31% | |
+28 | 16% | |
+30 | 16% | |
+25 | 10% | |
+24 | 6% | |
+25 | 5% | |
+28 | 3% | |
+27 | 3% | |
+26 | 2% | |
+25 | 1% |
Hands | Max. Key | Popularity |
---|---|---|
+30 | 95% | |
+21 | 1% | |
+21 | 1% | |
+21 | 1% | |
+21 | 1% | |
+23 | 1% |
Waist | Max. Key | Popularity |
---|---|---|
+30 | 63% | |
+26 | 11% | |
+24 | 5% | |
+25 | 4% | |
+26 | 4% | |
+22 | 4% | |
+25 | 2% | |
+20 | 1% | |
+27 | 1% | |
+28 | 1% |
Legs | Max. Key | Popularity |
---|---|---|
+30 | 95% | |
+21 | 1% | |
+22 | 1% |
Feet | Max. Key | Popularity |
---|---|---|
+30 | 43% | |
+27 | 18% | |
+25 | 9% | |
+25 | 7% | |
+26 | 6% | |
+28 | 4% | |
+22 | 3% | |
+23 | 3% | |
+28 | 1% | |
+27 | 1% |
Rings | Max. Key | Popularity |
---|---|---|
+30 | 21% | |
+25 | 9% | |
+24 | 3% | |
+22 | 2% | |
+26 | 2% | |
+27 | 2% | |
+28 | 2% | |
+23 | 1% | |
+23 | 1% | |
+24 | 1% |
Go back
TalentsUp next
Legendaries