Outlaw Rogue Best in Slot PvP Gear
Patch 10.0.5Dragonflight PvP Season 1
Updated on February 1, 2023
PvP BiS List for Outlaw Rogues and each equipment slot.
Class
Specialization
Section
Main Hand | Max. Rating | Median Rating | Popularity |
---|---|---|---|
1972 | 37% | ||
1969 | 1% | ||
1959 | 1% | ||
1947 | 11% | ||
1904 | 1% | ||
1890 | 7% | ||
1882 | 17% | ||
1867 | 1% | ||
1860 | 4% | ||
1852 | 1% | ||
1844 | 1% | ||
1831 | 1% |
Off Hand | Max. Rating | Median Rating | Popularity |
---|---|---|---|
2112 | 1% | ||
1987 | 4% | ||
1930 | 5% | ||
1860 | 1% | ||
1831 | 1% |
Trinket | Max. Rating | Median Rating | Popularity |
---|---|---|---|
2161 | 2% | ||
2139 | 2% | ||
2090 | 11% | ||
1999 | 13% | ||
1984 | 2% | ||
1973 | 23% | ||
1959 | 30% | ||
1923 | 15% | ||
1900 | 4% | ||
1890 | 1% | ||
1890 | 1% | ||
1886 | 8% | ||
1880 | 18% | ||
1872 | 1% | ||
1868 | 2% | ||
1867 | 10% | ||
1867 | 11% | ||
1863 | 8% | ||
1857 | 1% | ||
1857 | 2% |
Trinket Combination | Max. Rating | Median Rating | Popularity |
---|---|---|---|
2210 | 4% | ||
2094 | 2% | ||
1995 | 11% | ||
1986 | 7% | ||
1921 | 5% | ||
1864 | 5% |
Head | Max. Rating | Median Rating | Popularity |
---|---|---|---|
1982 | 2% | ||
1978 | 20% | ||
1913 | 2% | ||
1909 | 1% | ||
1898 | 39% | ||
1892 | 2% | ||
1874 | 4% | ||
1867 | 13% | ||
1814 | 1% |
Neck | Max. Rating | Median Rating | Popularity |
---|---|---|---|
2210 | 4% | ||
1999 | 15% | ||
1985 | 14% | ||
1969 | 5% | ||
1924 | 8% | ||
1904 | 1% | ||
1900 | 1% | ||
1890 | 1% | ||
1867 | 34% |
Shoulders | Max. Rating | Median Rating | Popularity |
---|---|---|---|
2011 | 8% | ||
1904 | 60% | ||
1900 | 10% | ||
1887 | 5% | ||
1882 | 2% |
Back | Max. Rating | Median Rating | Popularity |
---|---|---|---|
2089 | 11% | ||
2051 | 2% | ||
1992 | 13% | ||
1978 | 2% | ||
1969 | 1% | ||
1969 | 1% | ||
1963 | 2% | ||
1959 | 4% | ||
1948 | 5% | ||
1914 | 2% | ||
1907 | 8% | ||
1898 | 1% | ||
1890 | 1% | ||
1890 | 2% | ||
1883 | 4% | ||
1881 | 1% | ||
1872 | 4% | ||
1867 | 4% | ||
1860 | 4% | ||
1857 | 1% | ||
1852 | 4% |
Chest | Max. Rating | Median Rating | Popularity |
---|---|---|---|
1987 | 13% | ||
1972 | 8% | ||
1923 | 15% | ||
1900 | 1% | ||
1881 | 43% | ||
1871 | 2% | ||
1841 | 1% | ||
1814 | 1% |
Wrist | Max. Rating | Median Rating | Popularity |
---|---|---|---|
1986 | 27% | ||
1977 | 5% | ||
1964 | 17% | ||
1923 | 1% | ||
1900 | 1% | ||
1881 | 1% | ||
1870 | 8% | ||
1869 | 2% | ||
1869 | 5% | ||
1868 | 4% | ||
1857 | 4% | ||
1856 | 2% | ||
1848 | 2% | ||
1841 | 1% |
Hands | Max. Rating | Median Rating | Popularity |
---|---|---|---|
2031 | 4% | ||
2014 | 2% | ||
1972 | 11% | ||
1922 | 1% | ||
1890 | 5% | ||
1885 | 50% | ||
1868 | 10% | ||
1857 | 1% |
Waist | Max. Rating | Median Rating | Popularity |
---|---|---|---|
1996 | 14% | ||
1987 | 21% | ||
1964 | 14% | ||
1924 | 7% | ||
1881 | 5% | ||
1879 | 13% | ||
1878 | 2% | ||
1872 | 1% | ||
1846 | 2% | ||
1844 | 4% |
Legs | Max. Rating | Median Rating | Popularity |
---|---|---|---|
2276 | 2% | ||
1940 | 57% | ||
1904 | 1% | ||
1900 | 1% | ||
1890 | 7% | ||
1877 | 11% | ||
1862 | 2% | ||
1823 | 2% |
Feet | Max. Rating | Median Rating | Popularity |
---|---|---|---|
1984 | 2% | ||
1959 | 56% | ||
1922 | 1% | ||
1904 | 1% | ||
1873 | 5% | ||
1867 | 1% | ||
1860 | 15% | ||
1829 | 2% |
Rings | Max. Rating | Median Rating | Popularity |
---|---|---|---|
1986 | 39% | ||
1959 | 18% | ||
1958 | 10% | ||
1947 | 26% | ||
1940 | 14% | ||
1913 | 2% | ||
1881 | 17% | ||
1881 | 17% | ||
1876 | 5% | ||
1873 | 5% | ||
1872 | 10% | ||
1854 | 5% | ||
1847 | 2% |
Item Level | Max. Rating | Median Rating | Popularity |
---|---|---|---|
380 | 2294 | 2% | |
386 | 2236 | 2% | |
394 | 2210 | 1% | |
393 | 2160 | 1% | |
400 | 2119 | 2% | |
388 | 2105 | 2% | |
411 | 2086 | 2% | |
389 | 2058 | 2% | |
398 | 2031 | 2% | |
392 | 1992 | 7% | |
368 | 1970 | 2% | |
371 | 1959 | 1% | |
390 | 1959 | 4% | |
377 | 1924 | 1% | |
381 | 1923 | 1% | |
407 | 1921 | 2% | |
375 | 1921 | 2% | |
399 | 1906 | 2% | |
374 | 1904 | 1% | |
404 | 1903 | 2% | |
403 | 1898 | 1% | |
384 | 1892 | 2% | |
383 | 1890 | 1% | |
382 | 1885 | 1% | |
385 | 1882 | 2% | |
415 | 1879 | 1% | |
413 | 1876 | 2% | |
418 | 1867 | 1% | |
401 | 1867 | 2% | |
405 | 1862 | 2% | |
409 | 1861 | 2% | |
408 | 1860 | 2% | |
376 | 1857 | 1% | |
396 | 1857 | 1% | |
373 | 1852 | 1% | |
410 | 1852 | 5% | |
416 | 1844 | 1% | |
397 | 1841 | 1% | |
361 | 1834 | 1% | |
402 | 1831 | 1% | |
372 | 1828 | 1% |
Go back
Stat PriorityUp next
Tiers