Protection Paladin Best in Slot PvP Gear
Patch 10.0.5Dragonflight PvP Season 1
Updated on February 1, 2023
PvP BiS List for Protection Paladins and each equipment slot.
Class
Specialization
Section
Main Hand | Max. Rating | Median Rating | Popularity |
---|---|---|---|
1913 | 14% | ||
1856 | 14% | ||
1848 | 33% | ||
1707 | 9% | ||
1704 | 9% | ||
1645 | 9% | ||
1483 | 4% | ||
1479 | 4% |
Off Hand | Max. Rating | Median Rating | Popularity |
---|---|---|---|
1897 | 4% | ||
1840 | 14% | ||
1825 | 4% | ||
1824 | 47% | ||
1744 | 19% | ||
1671 | 9% |
Trinket | Max. Rating | Median Rating | Popularity |
---|---|---|---|
2106 | 4% | ||
1940 | 9% | ||
1927 | 4% | ||
1927 | 4% | ||
1913 | 14% | ||
1897 | 4% | ||
1897 | 4% | ||
1859 | 9% | ||
1852 | 4% | ||
1840 | 42% | ||
1837 | 14% | ||
1805 | 4% | ||
1722 | 19% | ||
1716 | 9% | ||
1716 | 9% | ||
1655 | 9% | ||
1654 | 9% | ||
1582 | 4% | ||
1582 | 4% | ||
1483 | 4% | ||
1479 | 4% |
Trinket Combination | Max. Rating | Median Rating | Popularity |
---|---|---|---|
1940 | 9% | ||
1840 | 14% | ||
1837 | 14% | ||
1716 | 9% |
Head | Max. Rating | Median Rating | Popularity |
---|---|---|---|
2106 | 4% | ||
1927 | 4% | ||
1852 | 14% | ||
1848 | 14% | ||
1833 | 19% | ||
1805 | 4% | ||
1720 | 9% | ||
1530 | 28% |
Neck | Max. Rating | Median Rating | Popularity |
---|---|---|---|
1959 | 9% | ||
1845 | 9% | ||
1835 | 28% | ||
1825 | 4% | ||
1805 | 42% | ||
1582 | 4% |
Shoulders | Max. Rating | Median Rating | Popularity |
---|---|---|---|
2106 | 4% | ||
1959 | 9% | ||
1845 | 19% | ||
1840 | 4% | ||
1810 | 61% |
Back | Max. Rating | Median Rating | Popularity |
---|---|---|---|
2106 | 4% | ||
2070 | 4% | ||
1927 | 4% | ||
1913 | 4% | ||
1881 | 9% | ||
1856 | 4% | ||
1839 | 19% | ||
1825 | 4% | ||
1810 | 4% | ||
1750 | 9% | ||
1644 | 9% | ||
1582 | 4% | ||
1575 | 4% | ||
1485 | 4% | ||
1479 | 4% |
Chest | Max. Rating | Median Rating | Popularity |
---|---|---|---|
1844 | 66% | ||
1841 | 9% | ||
1837 | 14% | ||
1810 | 4% | ||
1575 | 4% |
Wrist | Max. Rating | Median Rating | Popularity |
---|---|---|---|
1956 | 9% | ||
1913 | 4% | ||
1881 | 9% | ||
1833 | 28% | ||
1777 | 9% | ||
1716 | 28% | ||
1704 | 9% |
Hands | Max. Rating | Median Rating | Popularity |
---|---|---|---|
1909 | 14% | ||
1835 | 76% | ||
1603 | 4% | ||
1485 | 4% |
Waist | Max. Rating | Median Rating | Popularity |
---|---|---|---|
1927 | 4% | ||
1913 | 4% | ||
1897 | 4% | ||
1852 | 23% | ||
1843 | 28% | ||
1825 | 4% | ||
1810 | 4% | ||
1582 | 4% | ||
1575 | 14% | ||
1483 | 4% |
Legs | Max. Rating | Median Rating | Popularity |
---|---|---|---|
2106 | 4% | ||
1940 | 9% | ||
1856 | 4% | ||
1852 | 4% | ||
1844 | 9% | ||
1837 | 14% | ||
1825 | 42% | ||
1483 | 4% | ||
1479 | 4% |
Feet | Max. Rating | Median Rating | Popularity |
---|---|---|---|
1927 | 4% | ||
1913 | 4% | ||
1856 | 14% | ||
1837 | 4% | ||
1835 | 47% | ||
1805 | 4% | ||
1796 | 9% | ||
1529 | 9% |
Rings | Max. Rating | Median Rating | Popularity |
---|---|---|---|
2106 | 4% | ||
1913 | 23% | ||
1897 | 4% | ||
1844 | 28% | ||
1840 | 23% | ||
1839 | 28% | ||
1831 | 9% | ||
1825 | 4% | ||
1825 | 4% | ||
1810 | 14% | ||
1805 | 4% | ||
1705 | 9% | ||
1582 | 4% | ||
1575 | 4% | ||
1485 | 14% | ||
1483 | 4% | ||
1482 | 9% |
Item Level | Max. Rating | Median Rating | Popularity |
---|---|---|---|
393 | 2106 | 4% | |
382 | 2070 | 4% | |
410 | 1920 | 9% | |
376 | 1909 | 4% | |
407 | 1897 | 4% | |
373 | 1852 | 4% | |
386 | 1840 | 14% | |
355 | 1837 | 4% | |
378 | 1810 | 4% | |
391 | 1704 | 9% | |
411 | 1668 | 9% | |
400 | 1645 | 9% | |
369 | 1603 | 4% | |
416 | 1575 | 4% | |
402 | 1483 | 4% |
Go back
Stat PriorityUp next
Tiers