Holy Paladin Best in Slot PvP Gear
Patch 10.0.5Dragonflight PvP Season 1
Updated on January 27, 2023
PvP BiS List for Holy Paladins and each equipment slot.
Class
Specialization
Section
Main Hand | Max. Rating | Median Rating | Popularity |
---|---|---|---|
2050 | 2% | ||
1930 | 2% | ||
1919 | 3% | ||
1868 | 71% | ||
1825 | 2% | ||
1819 | 3% |
Off Hand | Max. Rating | Median Rating | Popularity |
---|---|---|---|
1924 | 4% | ||
1917 | 1% | ||
1875 | 58% | ||
1870 | 19% | ||
1825 | 2% |
Trinket | Max. Rating | Median Rating | Popularity |
---|---|---|---|
2027 | 2% | ||
1895 | 38% | ||
1880 | 9% | ||
1880 | 20% | ||
1877 | 67% | ||
1870 | 2% | ||
1854 | 4% | ||
1851 | 9% | ||
1836 | 2% | ||
1835 | 1% | ||
1825 | 1% | ||
1825 | 4% | ||
1804 | 2% | ||
1765 | 1% |
Trinket Combination | Max. Rating | Median Rating | Popularity |
---|---|---|---|
1902 | 34% | ||
1870 | 2% |
Head | Max. Rating | Median Rating | Popularity |
---|---|---|---|
1922 | 5% | ||
1903 | 1% | ||
1890 | 3% | ||
1880 | 3% | ||
1876 | 37% | ||
1869 | 32% | ||
1847 | 1% |
Neck | Max. Rating | Median Rating | Popularity |
---|---|---|---|
1916 | 6% | ||
1908 | 30% | ||
1871 | 32% | ||
1846 | 2% | ||
1826 | 6% | ||
1825 | 6% |
Shoulders | Max. Rating | Median Rating | Popularity |
---|---|---|---|
1915 | 6% | ||
1915 | 21% | ||
1904 | 1% | ||
1898 | 27% | ||
1839 | 16% | ||
1836 | 9% | ||
1698 | 1% |
Back | Max. Rating | Median Rating | Popularity |
---|---|---|---|
1950 | 1% | ||
1913 | 11% | ||
1908 | 14% | ||
1889 | 5% | ||
1887 | 8% | ||
1878 | 12% | ||
1870 | 13% | ||
1862 | 11% | ||
1801 | 2% | ||
1706 | 1% |
Chest | Max. Rating | Median Rating | Popularity |
---|---|---|---|
1935 | 1% | ||
1894 | 13% | ||
1879 | 12% | ||
1879 | 31% | ||
1875 | 1% | ||
1872 | 18% | ||
1819 | 6% |
Wrist | Max. Rating | Median Rating | Popularity |
---|---|---|---|
1937 | 1% | ||
1915 | 20% | ||
1913 | 2% | ||
1908 | 24% | ||
1881 | 1% | ||
1863 | 15% | ||
1854 | 7% | ||
1847 | 11% |
Hands | Max. Rating | Median Rating | Popularity |
---|---|---|---|
1910 | 13% | ||
1894 | 44% | ||
1881 | 2% | ||
1856 | 14% | ||
1849 | 8% | ||
1826 | 3% |
Waist | Max. Rating | Median Rating | Popularity |
---|---|---|---|
1913 | 19% | ||
1912 | 18% | ||
1869 | 3% | ||
1867 | 23% | ||
1856 | 9% | ||
1853 | 10% |
Legs | Max. Rating | Median Rating | Popularity |
---|---|---|---|
2032 | 1% | ||
1932 | 18% | ||
1919 | 2% | ||
1907 | 5% | ||
1894 | 13% | ||
1860 | 28% | ||
1854 | 16% | ||
1837 | 1% |
Feet | Max. Rating | Median Rating | Popularity |
---|---|---|---|
1956 | 2% | ||
1924 | 4% | ||
1890 | 3% | ||
1878 | 67% | ||
1847 | 1% | ||
1840 | 2% | ||
1748 | 1% | ||
1695 | 1% |
Rings | Max. Rating | Median Rating | Popularity |
---|---|---|---|
2032 | 1% | ||
1913 | 1% | ||
1879 | 50% | ||
1879 | 58% | ||
1872 | 25% | ||
1864 | 23% | ||
1820 | 1% | ||
1819 | 3% | ||
1813 | 2% | ||
1802 | 1% | ||
1780 | 1% | ||
1765 | 1% |
Item Level | Max. Rating | Median Rating | Popularity |
---|---|---|---|
374 | 2099 | 1% | |
382 | 2000 | 2% | |
397 | 1992 | 2% | |
391 | 1981 | 2% | |
393 | 1980 | 2% | |
392 | 1977 | 2% | |
387 | 1950 | 2% | |
394 | 1946 | 2% | |
355 | 1943 | 1% | |
370 | 1935 | 1% | |
384 | 1930 | 4% | |
368 | 1916 | 3% | |
373 | 1913 | 2% | |
376 | 1906 | 1% | |
369 | 1906 | 2% | |
377 | 1901 | 1% | |
385 | 1901 | 6% | |
388 | 1899 | 2% | |
396 | 1892 | 4% | |
375 | 1889 | 2% | |
383 | 1881 | 4% | |
389 | 1880 | 2% | |
371 | 1880 | 2% | |
395 | 1853 | 4% | |
398 | 1842 | 1% | |
386 | 1828 | 8% | |
390 | 1790 | 2% | |
381 | 1784 | 2% | |
379 | 1612 | 4% |
Go back
Stat PriorityUp next
Tiers