Frost Mage Best in Slot PvP Gear
Patch 10.0.5Dragonflight PvP Season 1
Updated on March 31, 2023
PvP BiS List for Frost Mages and each equipment slot.
Class
Specialization
Section
Main Hand | Max. Rating | Median Rating | Popularity |
---|---|---|---|
2059 | 1% | ||
2015 | 1% | ||
1917 | 67% | ||
1871 | 1% | ||
1838 | 1% | ||
1733 | 1% | ||
1728 | 1% |
Off Hand | Max. Rating | Median Rating | Popularity |
---|---|---|---|
2059 | 1% | ||
2015 | 1% |
Trinket | Max. Rating | Median Rating | Popularity |
---|---|---|---|
1929 | 58% | ||
1926 | 60% | ||
1905 | 1% | ||
1895 | 12% | ||
1891 | 6% | ||
1889 | 1% | ||
1889 | 7% | ||
1838 | 1% | ||
1838 | 1% | ||
1692 | 1% | ||
1640 | 1% |
Trinket Combination | Max. Rating | Median Rating | Popularity |
---|---|---|---|
1944 | 4% | ||
1931 | 49% | ||
1907 | 4% |
Head | Max. Rating | Median Rating | Popularity |
---|---|---|---|
2015 | 1% | ||
1915 | 73% | ||
1889 | 1% |
Neck | Max. Rating | Median Rating | Popularity |
---|---|---|---|
2059 | 1% | ||
2015 | 1% | ||
1926 | 60% | ||
1918 | 4% | ||
1858 | 6% | ||
1733 | 1% | ||
1692 | 1% |
Shoulders | Max. Rating | Median Rating | Popularity |
---|---|---|---|
1927 | 64% | ||
1904 | 4% | ||
1896 | 3% | ||
1877 | 3% | ||
1838 | 1% |
Back | Max. Rating | Median Rating | Popularity |
---|---|---|---|
2015 | 1% | ||
1931 | 15% | ||
1915 | 52% | ||
1896 | 3% | ||
1864 | 1% | ||
1838 | 1% | ||
1692 | 1% |
Chest | Max. Rating | Median Rating | Popularity |
---|---|---|---|
2000 | 1% | ||
1940 | 3% | ||
1914 | 72% |
Wrist | Max. Rating | Median Rating | Popularity |
---|---|---|---|
2015 | 1% | ||
1927 | 56% | ||
1889 | 13% | ||
1838 | 1% | ||
1733 | 1% | ||
1692 | 1% |
Hands | Max. Rating | Median Rating | Popularity |
---|---|---|---|
2015 | 1% | ||
1918 | 66% | ||
1889 | 1% | ||
1885 | 7% |
Waist | Max. Rating | Median Rating | Popularity |
---|---|---|---|
2015 | 1% | ||
1934 | 49% | ||
1892 | 21% | ||
1864 | 1% | ||
1838 | 1% | ||
1692 | 1% |
Legs | Max. Rating | Median Rating | Popularity |
---|---|---|---|
2018 | 1% | ||
2015 | 1% | ||
1926 | 60% | ||
1885 | 10% | ||
1864 | 1% | ||
1692 | 1% |
Feet | Max. Rating | Median Rating | Popularity |
---|---|---|---|
2015 | 1% | ||
1917 | 58% | ||
1905 | 10% | ||
1897 | 3% | ||
1838 | 1% | ||
1692 | 1% |
Rings | Max. Rating | Median Rating | Popularity |
---|---|---|---|
2015 | 1% | ||
2015 | 4% | ||
1927 | 4% | ||
1926 | 24% | ||
1918 | 1% | ||
1915 | 67% | ||
1909 | 9% | ||
1904 | 35% | ||
1877 | 1% | ||
1838 | 1% | ||
1692 | 1% |
Item Level | Max. Rating | Median Rating | Popularity |
---|---|---|---|
392 | 2050 | 3% | |
371 | 2015 | 1% | |
385 | 2009 | 1% | |
404 | 1992 | 7% | |
388 | 1980 | 1% | |
397 | 1944 | 4% | |
401 | 1930 | 1% | |
378 | 1918 | 1% | |
406 | 1916 | 4% | |
387 | 1915 | 3% | |
376 | 1905 | 1% | |
400 | 1904 | 9% | |
389 | 1903 | 3% | |
405 | 1902 | 3% | |
398 | 1896 | 3% | |
373 | 1889 | 1% | |
399 | 1883 | 10% | |
382 | 1871 | 7% | |
365 | 1864 | 1% | |
394 | 1859 | 6% | |
418 | 1838 | 1% | |
402 | 1782 | 3% | |
386 | 1754 | 3% | |
395 | 1742 | 3% | |
403 | 1733 | 1% | |
391 | 1718 | 6% | |
411 | 1692 | 1% | |
381 | 1635 | 1% |
Go back
Stat PriorityUp next
Tiers