Fire Mage Best in Slot PvP Gear
Patch 10.1Dragonflight PvP Season 2
Updated on May 28, 2023
PvP BiS List for Fire Mages and each equipment slot.
Class
Specialization
Section
Off Hand | Max. Rating | Median Rating | Popularity |
---|---|---|---|
1825 | 4% |
Trinket | Max. Rating | Median Rating | Popularity |
---|---|---|---|
1887 | 1% | ||
1836 | 2% | ||
1805 | 1% | ||
1777 | 4% | ||
1770 | 27% | ||
1768 | 60% | ||
1762 | 44% | ||
1757 | 1% | ||
1755 | 8% |
Head | Max. Rating | Median Rating | Popularity |
---|---|---|---|
1893 | 1% | ||
1800 | 2% | ||
1788 | 11% | ||
1781 | 1% | ||
1775 | 17% | ||
1768 | 7% | ||
1764 | 33% |
Neck | Max. Rating | Median Rating | Popularity |
---|---|---|---|
1890 | 1% | ||
1800 | 7% | ||
1791 | 2% | ||
1769 | 48% | ||
1758 | 3% | ||
1746 | 14% |
Back | Max. Rating | Median Rating | Popularity |
---|---|---|---|
1942 | 2% | ||
1878 | 1% | ||
1866 | 7% | ||
1767 | 35% | ||
1766 | 7% | ||
1758 | 22% |
Chest | Max. Rating | Median Rating | Popularity |
---|---|---|---|
1796 | 15% | ||
1774 | 48% | ||
1733 | 6% | ||
1730 | 4% | ||
1725 | 1% |
Hands | Max. Rating | Median Rating | Popularity |
---|---|---|---|
1808 | 5% | ||
1779 | 10% | ||
1776 | 8% | ||
1767 | 4% | ||
1761 | 45% | ||
1690 | 1% |
Waist | Max. Rating | Median Rating | Popularity |
---|---|---|---|
1782 | 28% | ||
1774 | 7% | ||
1766 | 1% | ||
1766 | 39% |
Legs | Max. Rating | Median Rating | Popularity |
---|---|---|---|
1827 | 2% | ||
1786 | 4% | ||
1786 | 39% | ||
1769 | 11% | ||
1751 | 5% | ||
1725 | 1% | ||
1723 | 11% |
Feet | Max. Rating | Median Rating | Popularity |
---|---|---|---|
1830 | 1% | ||
1776 | 68% | ||
1762 | 1% | ||
1740 | 5% |
Rings | Max. Rating | Median Rating | Popularity |
---|---|---|---|
1813 | 7% | ||
1803 | 4% | ||
1790 | 20% | ||
1780 | 7% | ||
1765 | 61% | ||
1761 | 23% | ||
1761 | 27% |
Item Level | Max. Rating | Median Rating | Popularity |
---|---|---|---|
400 | 1931 | 3% | |
384 | 1855 | 2% | |
413 | 1846 | 1% | |
383 | 1826 | 1% | |
385 | 1820 | 1% | |
401 | 1817 | 2% | |
387 | 1809 | 3% | |
378 | 1808 | 1% | |
395 | 1804 | 4% | |
408 | 1803 | 3% | |
389 | 1800 | 4% | |
394 | 1786 | 4% | |
409 | 1781 | 2% | |
381 | 1779 | 2% | |
388 | 1779 | 4% | |
398 | 1778 | 2% | |
374 | 1773 | 1% | |
406 | 1761 | 1% | |
390 | 1755 | 1% | |
410 | 1755 | 1% | |
379 | 1745 | 1% | |
391 | 1744 | 5% | |
396 | 1741 | 4% | |
393 | 1734 | 3% | |
392 | 1728 | 4% | |
377 | 1724 | 1% | |
386 | 1724 | 4% | |
405 | 1717 | 2% | |
411 | 1707 | 1% | |
397 | 1698 | 4% | |
399 | 1688 | 1% | |
382 | 1681 | 2% | |
403 | 1670 | 2% |
Go back
Stat PriorityUp next
Tiers