Blood Death Knight Best in Slot PvP Gear
Patch 10.0.5Dragonflight PvP Season 1
Updated on January 30, 2023
PvP BiS List for Blood Death Knights and each equipment slot.
Class
Specialization
Section
Main Hand | Max. Rating | Median Rating | Popularity |
---|---|---|---|
1904 | 14% | ||
1861 | 14% | ||
1835 | 21% | ||
1829 | 21% | ||
1477 | 7% |
Trinket | Max. Rating | Median Rating | Popularity |
---|---|---|---|
2008 | 7% | ||
1956 | 7% | ||
1916 | 14% | ||
1907 | 7% | ||
1884 | 7% | ||
1884 | 7% | ||
1877 | 42% | ||
1814 | 21% | ||
1814 | 21% | ||
1808 | 7% | ||
1656 | 14% |
Head | Max. Rating | Median Rating | Popularity |
---|---|---|---|
1884 | 7% | ||
1835 | 64% | ||
1808 | 7% |
Neck | Max. Rating | Median Rating | Popularity |
---|---|---|---|
1924 | 7% | ||
1907 | 7% | ||
1884 | 7% | ||
1822 | 57% |
Shoulders | Max. Rating | Median Rating | Popularity |
---|---|---|---|
1924 | 7% | ||
1835 | 64% | ||
1477 | 7% |
Back | Max. Rating | Median Rating | Popularity |
---|---|---|---|
2008 | 7% | ||
1956 | 7% | ||
1924 | 7% | ||
1884 | 7% | ||
1868 | 14% | ||
1835 | 7% | ||
1813 | 14% | ||
1808 | 7% | ||
1477 | 7% |
Chest | Max. Rating | Median Rating | Popularity |
---|---|---|---|
1924 | 7% | ||
1884 | 50% | ||
1829 | 7% | ||
1814 | 7% | ||
1811 | 7% |
Wrist | Max. Rating | Median Rating | Popularity |
---|---|---|---|
1932 | 14% | ||
1884 | 7% | ||
1835 | 21% | ||
1814 | 21% | ||
1701 | 14% |
Hands | Max. Rating | Median Rating | Popularity |
---|---|---|---|
1924 | 7% | ||
1907 | 7% | ||
1832 | 57% | ||
1808 | 7% |
Waist | Max. Rating | Median Rating | Popularity |
---|---|---|---|
1924 | 7% | ||
1860 | 42% | ||
1829 | 7% | ||
1808 | 7% | ||
1692 | 14% |
Legs | Max. Rating | Median Rating | Popularity |
---|---|---|---|
1907 | 7% | ||
1832 | 71% |
Feet | Max. Rating | Median Rating | Popularity |
---|---|---|---|
1916 | 14% | ||
1884 | 7% | ||
1835 | 21% | ||
1819 | 14% | ||
1814 | 7% | ||
1717 | 14% |
Rings | Max. Rating | Median Rating | Popularity |
---|---|---|---|
1956 | 21% | ||
1884 | 7% | ||
1884 | 7% | ||
1880 | 14% | ||
1859 | 28% | ||
1829 | 7% | ||
1825 | 42% | ||
1814 | 21% | ||
1477 | 7% |
Item Level | Max. Rating | Median Rating | Popularity |
---|---|---|---|
403 | 2013 | 7% | |
413 | 2008 | 7% | |
364 | 1924 | 7% | |
404 | 1924 | 7% | |
405 | 1907 | 7% | |
389 | 1884 | 7% | |
416 | 1884 | 14% | |
407 | 1829 | 7% | |
408 | 1825 | 14% | |
409 | 1808 | 7% | |
379 | 1506 | 7% | |
406 | 1477 | 7% |
Go back
Stat PriorityUp next
Tiers