Frost Mage Easy Mode Mythic+ Guide
Patch 10.1Dragonflight Mythic+ Season 2
Updated on May 28, 2023
Summary of top choices from all sections of this Frost Mage Mythic+ Guide.
Class
Specialization
Section
Sort by:
Type | Top Choice | Max. Key | Popularity |
---|---|---|---|
+23 | 11% | ||
+24 | 88% | ||
+23 | 10% | ||
+24 | 12% | ||
+23 | 9% | ||
+23 | 30% | ||
+24 | 47% | ||
+23 | 24% | ||
+23 | 24% | ||
+21 | 19% | ||
+24 | 18% | ||
+24 | 31% | ||
+24 | 37% | ||
+24 | 26% | ||
+24 | 34% | ||
+22 | 12% | ||
+24 | 49% | ||
+23 | 2% | ||
+24 | 31% | ||
+21 | 7% | ||
+24 | 77% | ||
+24 | 97% | ||
+24 | 79% | ||
+22 | 4% | ||
+24 | 70% | ||
+23 | 42% | ||
+24 | 98% |
Go back
IntroductionUp next
Talents