Gems
Gem | Max DPS | Popularity |
---|---|---|
139.1K ![]() | 99.45% | |
139.1K ![]() | 99.25% | |
139.1K ![]() | 97.92% | |
139.1K ![]() | 97.11% | |
116.42K ![]() | 3.75% | |
114.22K ![]() | 3.66% | |
119.63K ![]() | 1.68% | |
105.86K ![]() | 0.95% | |
105.86K ![]() | 0.91% | |
102.65K ![]() | 0.60% |
Gem Builds
Gems | Max DPS | Popularity |
---|---|---|
36.37K ![]() | 18.23% | |
28.87K ![]() | 9.57% | |
43.96K ![]() | 5.60% | |
36.93K ![]() | 5.57% | |
28.64K ![]() | 4.46% | |
34.91K ![]() | 3.98% | |
31.65K ![]() | 3.66% | |
36.52K ![]() | 3.51% | |
30.61K ![]() | 3.34% | |
50.18K ![]() | 3.32% |
Back Enchants
Enchant | Max DPS | Popularity |
---|---|---|
Lightweave Embroidery | 139.1K ![]() | 83.60% |
122.69K ![]() | 15.42% | |
99.4K ![]() | 0.20% | |
Darkglow Embroidery | 103.46K ![]() | 0.11% |
Chest Enchants
Enchant | Max DPS | Popularity |
---|---|---|
139.1K ![]() | 79.45% | |
124.23K ![]() | 19.14% | |
114.22K ![]() | 1.08% | |
97.58K ![]() | 0.11% |
Wrist Enchants
Enchant | Max DPS | Popularity |
---|---|---|
139.1K ![]() | 87.89% | |
122.69K ![]() | 7.97% | |
105.57K ![]() | 3.08% | |
102.38K ![]() | 0.26% | |
93.92K ![]() | 0.17% | |
+130 Intellect | 51.64K ![]() | 0.11% |
100.4K ![]() | 0.09% | |
43.52K ![]() | 0.02% |
Engineering Belt Enhancements
Enhancement | Max DPS | Popularity |
---|---|---|
Nitro Boosts | 139.1K ![]() | 90.40% |
Grounded Plasma Shield | 40.35K ![]() | 0.02% |
Leg Enchants
Enchant | Max DPS | Popularity |
---|---|---|
+95 Intellect and +55 Spirit | 139.1K ![]() | 99.14% |
+95 Intellect and +80 Stamina | 99.44K ![]() | 0.48% |
+50 Spell Power and +20 Spirit | 96.14K ![]() | 0.15% |
Feet Enchants
Enchant | Max DPS | Popularity |
---|---|---|
139.1K ![]() | 50.63% | |
131K ![]() | 45.74% | |
115.36K ![]() | 1.22% | |
114.22K ![]() | 1.11% | |
94.77K ![]() | 0.68% | |
46.44K ![]() | 0.03% | |
93.25K ![]() | 0.02% |
Ring Enchants
Enchants | Max DPS | Popularity |
---|---|---|
43.96K ![]() | 11.28% | |
30.61K ![]() | 3.86% | |
36.03K ![]() | 0.02% |
Weapon Enchants
Enchant | Max DPS | Popularity |
---|---|---|
139.1K ![]() | 99.57% | |
139.1K ![]() | 97.00% | |
46.96K ![]() | 0.12% | |
33.76K ![]() | 0.05% |
Weapons
Items | Max DPS | Popularity |
---|---|---|
36.93K ![]() | 76.35% | |
43.96K ![]() | 6.54% | |
45.66K ![]() | 6.35% | |
34.91K ![]() | 2.18% | |
33.9K ![]() | 1.54% | |
109.16K ![]() | 1.12% | |
29.34K ![]() | 1.08% | |
52.95K ![]() | 0.95% | |
49.69K ![]() | 0.62% | |
105.63K ![]() | 0.32% |
Trinkets
Items | Max DPS | Popularity |
---|---|---|
43.96K ![]() | 95.75% | |
29.23K ![]() | 2.85% | |
52.23K ![]() | 0.32% | |
55.09K ![]() | 0.20% | |
27.16K ![]() | 0.15% | |
49.98K ![]() | 0.08% | |
98.87K ![]() | 0.06% | |
33.62K ![]() | 0.06% | |
50.82K ![]() | 0.05% | |
47.16K ![]() | 0.05% |
Head
Item | Max DPS | Popularity |
---|---|---|
139.1K ![]() | 61.00% | |
122.69K ![]() | 22.42% | |
108.83K ![]() | 10.72% | |
113.35K ![]() | 2.94% | |
98.05K ![]() | 1.17% | |
105.86K ![]() | 0.95% | |
99.86K ![]() | 0.32% | |
93.87K ![]() | 0.08% | |
46.57K ![]() | 0.06% | |
45.36K ![]() | 0.06% |
Neck
Item | Max DPS | Popularity |
---|---|---|
131K ![]() | 52.11% | |
120.96K ![]() | 22.92% | |
139.1K ![]() | 17.48% | |
113.35K ![]() | 3.68% | |
107.82K ![]() | 0.92% | |
101.74K ![]() | 0.69% | |
94.93K ![]() | 0.45% | |
99.77K ![]() | 0.38% | |
104.82K ![]() | 0.35% | |
107.53K ![]() | 0.22% |
Shoulder
Item | Max DPS | Popularity |
---|---|---|
139.1K ![]() | 97.98% | |
113.35K ![]() | 0.80% | |
99.86K ![]() | 0.72% | |
103.46K ![]() | 0.14% | |
43.67K ![]() | 0.05% | |
94.05K ![]() | 0.05% | |
42.91K ![]() | 0.02% | |
42.82K ![]() | 0.02% |
Back
Item | Max DPS | Popularity |
---|---|---|
139.1K ![]() | 58.00% | |
122.69K ![]() | 27.12% | |
111.16K ![]() | 4.32% | |
107.88K ![]() | 3.82% | |
107.81K ![]() | 2.51% | |
99.86K ![]() | 0.92% | |
104.86K ![]() | 0.78% | |
102.38K ![]() | 0.71% | |
96.07K ![]() | 0.46% | |
113.9K ![]() | 0.45% |
Chest
Item | Max DPS | Popularity |
---|---|---|
139.1K ![]() | 98.45% | |
94.05K ![]() | 0.85% | |
103.46K ![]() | 0.29% | |
98.07K ![]() | 0.11% | |
98.15K ![]() | 0.06% | |
46.25K ![]() | 0.02% |
Wrist
Item | Max DPS | Popularity |
---|---|---|
139.1K ![]() | 73.72% | |
122.69K ![]() | 20.34% | |
120.96K ![]() | 4.45% | |
100.35K ![]() | 0.45% | |
102.38K ![]() | 0.28% | |
97.16K ![]() | 0.20% | |
94.93K ![]() | 0.15% | |
50.53K ![]() | 0.06% | |
44.44K ![]() | 0.06% | |
95.97K ![]() | 0.05% |
Hands
Item | Max DPS | Popularity |
---|---|---|
139.1K ![]() | 90.71% | |
107.79K ![]() | 7.00% | |
105.63K ![]() | 1.12% | |
104.06K ![]() | 0.89% | |
42.91K ![]() | 0.05% |
Waists
Item | Max DPS | Popularity |
---|---|---|
139.1K ![]() | 76.22% | |
120.96K ![]() | 16.22% | |
112.95K ![]() | 6.20% | |
99.74K ![]() | 0.95% | |
95.05K ![]() | 0.15% | |
36.12K ![]() | 0.02% | |
41.92K ![]() | 0.02% |
Legs
Item | Max DPS | Popularity |
---|---|---|
139.1K ![]() | 98.68% | |
103.46K ![]() | 0.66% | |
108.83K ![]() | 0.20% | |
94.05K ![]() | 0.09% | |
94.34K ![]() | 0.09% | |
42.91K ![]() | 0.05% |
Feet
Item | Max DPS | Popularity |
---|---|---|
139.1K ![]() | 92.06% | |
106.74K ![]() | 3.94% | |
98.92K ![]() | 1.75% | |
104.86K ![]() | 1.54% | |
97.16K ![]() | 0.37% | |
47.16K ![]() | 0.08% | |
36.12K ![]() | 0.02% | |
33.41K ![]() | 0.02% |
Rings
Items | Max DPS | Popularity |
---|---|---|
34.44K ![]() | 27.40% | |
36.93K ![]() | 22.35% | |
45.66K ![]() | 11.14% | |
43.96K ![]() | 5.40% | |
55.89K ![]() | 4.57% | |
28.12K ![]() | 4.23% | |
36.29K ![]() | 2.18% | |
33.72K ![]() | 2.11% | |
36.52K ![]() | 2.06% | |
39.95K ![]() | 1.98% |
Stat Priority
Stat | Median Total Gain from Gear |
---|---|
Stamina | +5,129 |
Intellect | +3,212 |
Spell Power | +2,207 |
Improves haste rating by %s. | +1,766 |
Mastery | +1,242 |
Improves critical strike rating by %s. | +1,095 |
Spirit | +776 |
Improves hit rating by %s. | +143 |
Improves your resilience rating by %s. | +134 |