Gems
Gem | Max DPS | Popularity |
---|---|---|
117.39K ![]() | 88.22% | |
117.39K ![]() | 81.72% | |
117.39K ![]() | 70.66% | |
100.53K ![]() | 30.20% | |
95.25K ![]() | 29.48% | |
101.23K ![]() | 23.80% | |
100.28K ![]() | 17.11% | |
101.23K ![]() | 16.09% | |
100.53K ![]() | 11.29% | |
101.23K ![]() | 10.25% |
Gem Builds
Gems | Max DPS | Popularity |
---|---|---|
26.29K ![]() | 7.46% | |
26.96K ![]() | 6.08% | |
20.4K ![]() | 2.51% | |
28.83K ![]() | 2.48% | |
29.14K ![]() | 2.48% | |
25.86K ![]() | 1.95% | |
26.16K ![]() | 1.37% | |
30.65K ![]() | 1.25% | |
35.99K ![]() | 1.25% | |
35.58K ![]() | 1.22% |
Back Enchants
Enchant | Max DPS | Popularity |
---|---|---|
117.39K ![]() | 69.52% | |
84.42K ![]() | 9.75% | |
Swordguard Embroidery | 92.42K ![]() | 6.34% |
89.74K ![]() | 5.69% | |
92.33K ![]() | 5.09% | |
75.57K ![]() | 1.20% | |
76.76K ![]() | 0.17% | |
26.55K ![]() | 0.09% | |
19.14K ![]() | 0.03% | |
13.36K ![]() | 0.03% |
Chest Enchants
Enchant | Max DPS | Popularity |
---|---|---|
117.39K ![]() | 58.05% | |
93.96K ![]() | 17.94% | |
101.12K ![]() | 15.05% | |
78.61K ![]() | 7.89% | |
+44 Stamina | 29.32K ![]() | 0.22% |
21.17K ![]() | 0.08% | |
+36 Stamina | 15.78K ![]() | 0.02% |
16.81K ![]() | 0.02% |
Wrist Enchants
Enchant | Max DPS | Popularity |
---|---|---|
101.23K ![]() | 49.52% | |
+130 Agility | 117.39K ![]() | 23.43% |
100.28K ![]() | 9.32% | |
+195 Stamina | 84.85K ![]() | 5.54% |
89.68K ![]() | 3.80% | |
84.37K ![]() | 2.89% | |
80.33K ![]() | 2.09% | |
75.41K ![]() | 0.89% | |
83.97K ![]() | 0.32% | |
72.67K ![]() | 0.23% |
Engineering Belt Enhancements
Enhancement | Max DPS | Popularity |
---|---|---|
Nitro Boosts | 117.39K ![]() | 69.37% |
Grounded Plasma Shield | 77.27K ![]() | 0.91% |
Cardboard Assassin | 73.47K ![]() | 0.28% |
Leg Enchants
Enchant | Max DPS | Popularity |
---|---|---|
+145 Stamina and +55 Agility | 117.39K ![]() | 51.83% |
+190 Attack Power and +55 Critical Strike Rating | 101.12K ![]() | 40.45% |
+145 Stamina and +55 Dodge Rating | 101.23K ![]() | 6.83% |
+85 Stamina and +45 Agility | 26.3K ![]() | 0.20% |
+110 Attack Power and +45 Critical Strike Rating | 25.38K ![]() | 0.12% |
+55 Stamina and +22 Agility | 18.51K ![]() | 0.05% |
+75 Attack Power and +22 Critical Strike Rating | 21.25K ![]() | 0.03% |
+44 Stamina | 13.73K ![]() | 0.02% |
+45 Stamina and +15 Agility | 13.87K ![]() | 0.02% |
Feet Enchants
Enchant | Max DPS | Popularity |
---|---|---|
101.12K ![]() | 48.97% | |
100.28K ![]() | 23.05% | |
117.39K ![]() | 22.26% | |
83.97K ![]() | 1.88% | |
95.76K ![]() | 1.46% | |
92.33K ![]() | 0.82% | |
+44 Stamina | 28.16K ![]() | 0.11% |
21.04K ![]() | 0.05% | |
24.75K ![]() | 0.03% | |
+12 Stamina | 13.22K ![]() | 0.02% |
Ring Enchants
Enchants | Max DPS | Popularity |
---|---|---|
22.85K ![]() | 12.14% | |
35.63K ![]() | 2.55% | |
20.64K ![]() | 0.66% | |
29.31K ![]() | 0.35% | |
15.81K ![]() | 0.03% |
Weapon Enchants
Enchant | Max DPS | Popularity |
---|---|---|
117.39K ![]() | 97.17% | |
99.28K ![]() | 1.54% | |
69.31K ![]() | 0.55% | |
Pyrium Weapon Chain | 14.04K ![]() | 0.02% |
13.89K ![]() | 0.02% | |
13.12K ![]() | 0.02% |
Weapons
Items | Max DPS | Popularity |
---|---|---|
26.96K ![]() | 93.65% | |
19.58K ![]() | 1.74% | |
25.94K ![]() | 1.05% | |
43.26K ![]() | 0.72% | |
26.24K ![]() | 0.71% | |
19.52K ![]() | 0.57% | |
20.56K ![]() | 0.55% | |
18.93K ![]() | 0.28% | |
21.4K ![]() | 0.18% | |
20.48K ![]() | 0.12% |
Trinkets
Items | Max DPS | Popularity |
---|---|---|
26.72K ![]() | 31.74% | |
21.72K ![]() | 13.37% | |
20.64K ![]() | 8.57% | |
30.65K ![]() | 5.18% | |
26.96K ![]() | 4.77% | |
34.79K ![]() | 4.54% | |
23.75K ![]() | 3.78% | |
17.65K ![]() | 2.86% | |
27.07K ![]() | 2.15% | |
35.99K ![]() | 1.80% |
Head
Item | Max DPS | Popularity |
---|---|---|
117.39K ![]() | 84.91% | |
93.96K ![]() | 6.49% | |
84.42K ![]() | 5.34% | |
87.99K ![]() | 1.40% | |
74.4K ![]() | 0.98% | |
67.36K ![]() | 0.35% | |
20.32K ![]() | 0.09% | |
24.42K ![]() | 0.08% | |
17.5K ![]() | 0.02% |
Neck
Item | Max DPS | Popularity |
---|---|---|
117.39K ![]() | 70.63% | |
101.23K ![]() | 19.43% | |
93.96K ![]() | 2.58% | |
78.61K ![]() | 1.48% | |
80.92K ![]() | 1.40% | |
82.77K ![]() | 1.12% | |
71.51K ![]() | 0.71% | |
70.11K ![]() | 0.51% | |
84.22K ![]() | 0.48% | |
71.02K ![]() | 0.40% |
Shoulder
Item | Max DPS | Popularity |
---|---|---|
117.39K ![]() | 55.94% | |
101.23K ![]() | 38.51% | |
83.87K ![]() | 3.08% | |
74.4K ![]() | 0.68% | |
80.92K ![]() | 0.60% | |
69.49K ![]() | 0.37% | |
76.49K ![]() | 0.32% | |
67.17K ![]() | 0.12% | |
19.64K ![]() | 0.02% | |
16.51K ![]() | 0.02% |
Back
Item | Max DPS | Popularity |
---|---|---|
117.39K ![]() | 86.17% | |
100.53K ![]() | 5.66% | |
87.99K ![]() | 4.82% | |
93.96K ![]() | 1.18% | |
72.76K ![]() | 0.46% | |
84.43K ![]() | 0.34% | |
73.17K ![]() | 0.26% | |
23.79K ![]() | 0.23% | |
29.32K ![]() | 0.12% | |
26.63K ![]() | 0.09% |
Chest
Item | Max DPS | Popularity |
---|---|---|
117.39K ![]() | 74.32% | |
86.92K ![]() | 20.45% | |
93.96K ![]() | 4.15% | |
72.36K ![]() | 0.46% | |
29.34K ![]() | 0.09% | |
18.91K ![]() | 0.05% | |
24.36K ![]() | 0.05% | |
24.42K ![]() | 0.03% | |
17K ![]() | 0.02% | |
13.77K ![]() | 0.02% |
Wrist
Item | Max DPS | Popularity |
---|---|---|
117.39K ![]() | 91.94% | |
80.99K ![]() | 1.88% | |
80.52K ![]() | 1.60% | |
80.92K ![]() | 1.40% | |
93.96K ![]() | 0.91% | |
71.16K ![]() | 0.86% | |
73.13K ![]() | 0.86% | |
27.59K ![]() | 0.08% | |
17.18K ![]() | 0.03% | |
72.36K ![]() | 0.03% |
Hands
Item | Max DPS | Popularity |
---|---|---|
117.39K ![]() | 85.75% | |
91.56K ![]() | 8.58% | |
80.25K ![]() | 3.18% | |
93.96K ![]() | 0.48% | |
69.49K ![]() | 0.48% | |
74.4K ![]() | 0.43% | |
67.89K ![]() | 0.37% | |
66.25K ![]() | 0.28% | |
21.77K ![]() | 0.03% | |
16.55K ![]() | 0.03% |
Waists
Item | Max DPS | Popularity |
---|---|---|
117.39K ![]() | 73.98% | |
84.42K ![]() | 14.25% | |
87.99K ![]() | 5.86% | |
82.83K ![]() | 2.92% | |
93.96K ![]() | 0.95% | |
69.93K ![]() | 0.95% | |
70.48K ![]() | 0.22% | |
30.83K ![]() | 0.15% | |
66.37K ![]() | 0.09% | |
17.85K ![]() | 0.08% |
Legs
Item | Max DPS | Popularity |
---|---|---|
101.23K ![]() | 63.22% | |
100.89K ![]() | 15.49% | |
117.39K ![]() | 14.68% | |
87.99K ![]() | 5.63% | |
93.96K ![]() | 0.29% | |
33.31K ![]() | 0.17% | |
22.37K ![]() | 0.06% | |
22.08K ![]() | 0.06% | |
72.36K ![]() | 0.03% | |
13.62K ![]() | 0.02% |
Feet
Item | Max DPS | Popularity |
---|---|---|
117.39K ![]() | 90.66% | |
80.81K ![]() | 8.08% | |
71.53K ![]() | 0.49% | |
28.29K ![]() | 0.20% | |
71.02K ![]() | 0.14% | |
20.86K ![]() | 0.05% | |
24.86K ![]() | 0.03% | |
13.67K ![]() | 0.02% |
Rings
Items | Max DPS | Popularity |
---|---|---|
26.96K ![]() | 62.71% | |
36.02K ![]() | 11.66% | |
30.65K ![]() | 4.34% | |
19.4K ![]() | 2.43% | |
80.33K ![]() | 2.40% | |
22.85K ![]() | 2.32% | |
25.52K ![]() | 2.09% | |
28.71K ![]() | 1.09% | |
24.13K ![]() | 0.75% | |
23.14K ![]() | 0.69% |
Stat Priority
Stat | Median Total Gain from Gear |
---|---|
Stamina | +5,345 |
Agility | +3,662 |
Improves critical strike rating by %s. | +1,535 |
Mastery | +1,489 |
Bonus Armor | +1,139 |
Improves haste rating by %s. | +721 |
Increases your expertise rating by %s. | +388 |
Improves hit rating by %s. | +340 |
Increases your dodge rating by %s. | +250 |
Intellect | +233 |
Strength | +229 |
Spirit | +169 |
Improves your resilience rating by %s. | +134 |