Gems
Gem | Max Rating | Popularity |
---|---|---|
2,706 | 97.22% | |
2,706 | 97.06% | |
2,706 | 88.24% | |
2,630 | 75.98% | |
2,570 | 16.67% | |
2,579 | 15.85% | |
2,706 | 14.22% | |
2,706 | 13.56% | |
2,706 | 12.75% | |
2,706 | 12.09% |
Stat Priority
Stat | Median Total Gain from Gear |
---|---|
Agility | +3,446 |
Stamina | +5,495 |
Improves your resilience rating by %s. | +2,927 |
Mastery | +315 |
Improves haste rating by %s. | +360 |
Improves critical strike rating by %s. | +1,125 |
Improves hit rating by %s. | +453 |
Increases your expertise rating by %s. | +134 |